FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Elena KOMOVA | NIC | 54.40 | 1 |
2 | Jasmine CRESSEY | CHE | 49.03 | 2 |
3 | Abigail LIEW | NIC | 47.25 | 3 |
4 | Lucy WARD | ISH | 46.39 | 4 |
5 | Zara ZAKIPOUR | NIC | 44.99 | 5 |
6 | Rebecca GEDDES | EK | 44.74 | 6 |
7 | Amy WORLD | GOS | 43.89 | 7 |
8 | Megan PRICE | TEL | 42.80 | 8 |
9 | Margot ORANGE | ISH | 42.00 | 9 |
10 | Taylor MCLEOD | EK | 41.90 | 10 |
11 | Lily MATTHIAS | BBN | 41.07 | 11 |
12 | Lucy GARDINER | GAL | 40.14 | 12 |
13 | Emma LITHERLAND | NIC | 40.04 | 13 |
14 | Brooke SPENCER | ISH | 39.97 | 14 |
15 | Elizabeth MATCHAM | MKN | 39.90 | 15 |
16 | Lauren MACDONALD | MOR | 39.24 | 16 |
17 | Zharia HORNE | KYL | 38.85 | 17 |
18 | Parisa AGAHI | NIC | 36.76 | 18 |
19 | Abigail STEWART | EK | 36.11 | 19 |
20 | Ava MCLEAN | MUR | 33.17 | 20 |
21 | Elizabeth MIRONOVA | WHI | 32.64 | 21 |
WD | Cara MCCABE | EK |
Last Update: 25/04/2018 16:53