FPl. | Name | Club | Points | SP |
---|---|---|---|---|
1 | Jasmine CRESSEY | CHE | 30.09 | 1 |
2 | Elena KOMOVA | NIC | 28.45 | 2 |
3 | Zara ZAKIPOUR | NIC | 26.85 | 3 |
4 | Abigail LIEW | NIC | 25.67 | 4 |
5 | Emma LITHERLAND | NIC | 25.39 | 5 |
6 | Taylor MCLEOD | EK | 25.21 | 6 |
7 | Lucy WARD | ISH | 24.69 | 7 |
8 | Lily MATTHIAS | BBN | 24.48 | 8 |
9 | Megan PRICE | TEL | 23.91 | 9 |
10 | Zharia HORNE | KYL | 22.58 | 10 |
11 | Elizabeth MATCHAM | MKN | 22.49 | 11 |
12 | Rebecca GEDDES | EK | 22.02 | 12 |
13 | Parisa AGAHI | NIC | 22.01 | 13 |
14 | Lucy GARDINER | GAL | 21.31 | 14 |
15 | Ava MCLEAN | MUR | 21.25 | 15 |
16 | Abigail STEWART | EK | 20.32 | 16 |
17 | Lauren MACDONALD | MOR | 19.91 | 17 |
18 | Elizabeth MIRONOVA | WHI | 18.10 | 18 |
19 | Cara MCCABE | EK | 17.90 | 19 |
Last Update: 24/04/2018 16:05