FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Zharia HORNE | KYL | 36.52 | 1 |
2 | Emma LYONS | DEE | 31.36 | 2 |
3 | Ciera TURNER-FRICK | OXF | 31.26 | 3 |
4 | Bronwyn WELTON | MKN | 28.31 | 4 |
5 | Zoe TEMPLETON | AYR | 28.21 | 5 |
6 | Lucia SANCISI | BAS | 28.20 | 6 |
7 | Milly COX | BRD | 28.13 | 7 |
8 | Alessia CASTRONOVO | NIC | 27.69 | 8 |
9 | Lauryn FOX | AUC | 25.57 | 9 |
WD | Ella PLUMB | BRD |
Last Update: 26/04/2018 12:40