FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Bailey ALCOCK | AYR | 21.23 | 1 |
2 | Isobel MCANDREW | ISH | 19.68 | 2 |
3 | Mia DRUMMOND | MUR | 19.08 | 3 |
4 | Louise MCMANN | MOR | 19.06 | 4 |
5 | Mikki-Louise NASH | TEL | 18.73 | 5 |
6 | Bayley THOMSON | STI | 18.05 | 6 |
7 | Ruby Mae KILROY | PET | 17.86 | 7 |
8 | Gabrielle MORGAN | BRD | 16.36 | 8 |
9 | Lucy CREE | GAL | 15.86 | 9 |
10 | Poppy JOHANNESSEN | BRD | 15.84 | 10 |
11 | Monika SZYPULA | TEL | 15.65 | 11 |
12 | Fearne KERRY | LAM | 14.96 | 12 |
13 | Ellie MILLOTT | LAM | 14.74 | 13 |
14 | Hannah GIBBON | NIC | 14.56 | 14 |
15 | Kate DAVIES | WHI | 12.96 | 15 |
16 | Erin JACKSON | WHI | 12.87 | 16 |
17 | Bethany EDWARDS | ISH | 11.22 | 17 |
18 | Sarah ZURUB | COV | 10.71 | 18 |
19 | Isobel WALKER | BRD | 10.66 | 19 |
Last Update: 23/04/2018 15:55