FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Sophie Grace ANDERSON | ISH | 15.58 | 1 |
2 | Amelia CHALLIS | LAM | 14.84 | 2 |
3 | Poppy JOHNSON | PET | 14.67 | 3 |
4 | Millie EDGE | TEL | 13.12 | 4 |
5 | Allannah TOMLINSON | TEL | 12.33 | 5 |
6 | Dayna Faye STEWART | CAN | 10.20 | 6 |
7 | Nicole EMMETT | HUL | 8.86 | 7 |
8 | Aaliyah LITTLE | BRD | 8.10 | 8 |
9 | Hannah WEST | MKN | 8.06 | 9 |
10 | Kerry-Lee FLETCHER | OXF | 7.86 | 10 |
11 | Ebanny CROOK | LAM | 7.46 | 11 |
12 | Katie BURGIN | COV | 5.74 | 12 |
13 | Delisha RUSIA | WID | 4.30 | 13 |
Last Update: 23/04/2018 15:54