Nat 1 Girls A - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lois STEDMAN GIL 19.08 6.28  12.80 2.50 2.58 2.58 0.00 #8
2 Emilia MASLENNIKOVA LVL 18.16 6.13  12.53 2.33 2.50 2.67 0.50 #23
3 Caitlin REDHEAD HEM 17.80 6.39  11.41 2.25 2.33 2.25 0.00 #7
4 Scarlett WAUGH SOL 17.12 5.98  11.14 2.17 2.25 2.25 0.00 #17
5 Maya McCARTHY CAR 17.11 5.98  11.13 2.17 2.33 2.17 0.00 #13
6 Ava WRIGHT HEM 16.82 6.41  10.41 2.08 2.08 2.08 0.00 #6
7 Neya BHATT HEM 16.64 5.94  10.70 2.08 2.33 2.00 0.00 #21
8 Eleanor TOWNSEND NOT 15.99 5.68  10.31 1.92 2.00 2.25 0.00 #19
9 Luna-Grace PARDOE GIL 15.66 5.62  10.04 1.92 2.17 1.92 0.00 #9
10 Harriet FLYNN COV 15.55 4.55  11.00 2.17 2.17 2.25 0.00 #10
11 Emma ROSEWELL NOT 14.80 5.54  9.76 1.92 1.92 2.00 0.50 #2
12 Lea NISKI LVL 14.62 5.30  9.32 1.83 2.00 1.75 0.00 #20
13 Maisie KING HEM 14.46 5.27  9.19 1.92 1.75 1.83 0.00 #18
14 Moli WANG LVL 14.18 5.41  8.77 1.67 1.83 1.75 0.00 #14
15 Cara DAVID GIL 13.88 5.25  8.63 1.75 1.75 1.67 0.00 #24
16 Florence FLITTER BAS 13.09 4.45  8.64 1.58 1.92 1.67 0.00 #16
17 Zoe HART STI 13.05 5.12  7.93 1.58 1.75 1.42 0.00 #22
18 Rosie SHERWOOD CHE 12.11 4.17  7.94 1.58 1.67 1.50 0.00 #15
19 Yeliz YILMAZ-TOOLE CHE 11.46 3.61  8.35 1.67 1.75 1.58 0.50 #3
20 Aarya PEGLER CAM 11.36 3.98  7.38 1.42 1.58 1.42 0.00 #11
21 Natasha HUNG GUI 11.16 5.03  6.13 1.25 1.42 1.00 0.00 #1
22 Natalia KOLENDA AXP 10.66 3.27  7.39 1.50 1.50 1.42 0.00 #12
23 Alana HOUGHTON SHE 10.59 4.05  6.54 1.33 1.42 1.17 0.00 #4
WD Kristina KRECHUN ROM   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.04.2025 16:51 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.