Nat 2 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Martha HUNG HEM 22.66 9.99  12.67 2.50 2.58 2.50 0.00 #15
2 Anna RIASNA SWI 21.13 8.88  12.25 2.50 2.50 2.33 0.00 #16
3 Olivia TEW GIL 19.92 6.82  13.10 2.50 2.67 2.67 0.00 #23
4 Penelope SKYNER-ANDREWS DEE 19.32 7.76  11.56 2.25 2.50 2.17 0.00 #13
5 Kairi STRAUGHN OXF 19.29 8.86  10.43 2.00 2.17 2.08 0.00 #9
6 Sophie ALEXANDER MAG 19.02 7.90  11.12 2.25 2.08 2.33 0.00 #3
7 Lacey MAY MAJERSKA CHE 18.55 7.85  10.70 2.33 2.00 2.08 0.00 #7
8 Eloise JONES SHE 18.52 8.34  10.18 1.92 2.25 1.92 0.00 #1
9 Esther LEE SHE 18.34 7.90  10.44 2.25 1.75 2.25 0.00 #8
10 Eloise CRAW SHE 18.10 8.48  9.62 1.92 2.17 1.67 0.00 #5
11 Willow CHAN BAS 17.91 6.22  11.69 2.17 2.33 2.50 0.00 #24
12 Morgana SARZI 17.07 6.78  10.29 2.25 1.83 2.08 0.00 #12
13 Amelia HYGATE GIL 16.58 7.25  9.33 1.92 1.83 1.83 0.00 #25
14 Katie DOLMAN TEL 16.45 6.30  10.15 2.00 2.00 2.08 0.00 #11
15 Amelia STEPHENS CHE 15.80 6.62  9.18 1.75 2.08 1.67 0.00 #18
16 Hollie BONSER CAM 15.32 6.83  8.49 1.67 1.83 1.58 0.00 #26
17 Polina POVAZHNAIA LVL 14.90 7.66  7.24 1.58 1.50 1.25 0.00 #20
18 Emily GUERTIN STI 14.65 6.58  8.07 1.67 1.58 1.58 0.00 #21
19 Lola JONES AXP 14.56 6.49  8.07 1.58 1.67 1.58 0.00 #6
20 Tia BONSER CAM 14.39 6.17  8.22 1.75 1.67 1.50 0.00 #4
21 Sophie CONROY MKN 13.22 5.00  8.22 1.67 1.75 1.50 0.00 #17
22 Freya GRIFFITH OXF 12.49 4.68  7.81 1.50 1.67 1.50 0.00 #22
WD Regan ARMSTRONG CHE   #10
WD Isla BHATT CAM   #14
WD Evie BROWN ROM   #19
WD Emiliia MARKOVA PET   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.04.2025 16:51 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.