Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya DALGICH Romford | ROM | 55.18 | 26.21 | 29.47 | 4.75 | 4.33 | 4.67 | 4.67 | 0.50 | #13 | |
2 | Ava-Mae WILSON Basingstoke | BAS | 49.00 | 21.47 | 28.53 | 4.42 | 4.33 | 4.50 | 4.58 | 1.00 | #7 | |
3 | Adrienne CASTON Lee Valley | LVL | 47.26 | 21.62 | 26.14 | 4.17 | 3.83 | 4.17 | 4.17 | 0.50 | #11 | |
4 | Kim CARTER Coventry | COV | 46.97 | 20.04 | 26.93 | 4.33 | 4.00 | 4.17 | 4.33 | 0.00 | #15 | |
5 | Tarren MAYER Milton Keynes | MKN | 46.47 | 19.67 | 26.80 | 4.08 | 4.08 | 4.17 | 4.42 | 0.00 | #10 | |
6 | Wakana KATAYAMA Swindon | SWI | 45.62 | 18.53 | 27.59 | 4.33 | 4.33 | 4.25 | 4.33 | 0.50 | #3 | |
7 | Fujino ALEXANDER Swindon | SWI | 45.49 | 20.03 | 25.46 | 4.00 | 3.83 | 4.00 | 4.08 | 0.00 | #9 | |
8 | Amelia GOODALL Widnes/Deeside | WID/D | 44.75 | 21.02 | 23.73 | 3.75 | 3.75 | 3.83 | 3.50 | 0.00 | #1 | |
9 | Maisie BARNETT Milton Keynes | MKN | 42.33 | 19.13 | 23.20 | 3.58 | 3.58 | 3.67 | 3.67 | 0.00 | #8 | |
10 | Isobel MCANDREW Ice Sheffield | SHE | 41.51 | 17.08 | 24.93 | 4.00 | 3.83 | 3.83 | 3.92 | 0.50 | #12 | |
11 | Tasha BAILLIE Oxford | OXF | 40.93 | 19.43 | 22.00 | 3.75 | 3.42 | 3.33 | 3.25 | 0.50 | #2 | |
12 | Ruby LIN Oxford | OXF | 40.05 | 18.29 | 22.26 | 3.83 | 3.17 | 3.58 | 3.33 | 0.50 | #14 | |
13 | Paige ROBINSON Milton Keynes | MKN | 36.53 | 13.82 | 23.21 | 3.67 | 3.50 | 3.67 | 3.67 | 0.50 | #6 | |
14 | Sophie DRACAS Slough | SLO | 35.99 | 13.59 | 22.40 | 3.75 | 3.50 | 3.33 | 3.42 | 0.00 | #5 | |
15 | Georgina EVANS Basingstoke | BAS | 35.90 | 14.77 | 22.13 | 3.50 | 3.33 | 3.50 | 3.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/05/2022 15:18