Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna KIERNAN Cambridge | CAM | 39.42 | 17.55 | 21.87 | 3.58 | 3.42 | 3.25 | 3.42 | 0.00 | #10 | |
2 | Lucy TALBOT Slough | SLO | 38.35 | 17.95 | 20.40 | 3.42 | 3.00 | 3.33 | 3.00 | 0.00 | #15 | |
3 | Charlotte WRIGHT Guildford | GUI | 37.94 | 17.13 | 20.81 | 3.50 | 3.17 | 3.17 | 3.17 | 0.00 | #4 | |
4 | Francesca GUERIN Ice Sheffield | SHE | 37.83 | 15.53 | 22.80 | 3.67 | 3.42 | 3.58 | 3.58 | 0.50 | #12 | |
5 | Evie DONALDSON Guildford | GUI | 37.58 | 15.15 | 22.93 | 3.75 | 3.42 | 3.58 | 3.58 | 0.50 | #16 | |
6 | Anaís Sophie ARNOULD Oxford | OXF | 37.24 | 14.31 | 22.93 | 3.92 | 3.58 | 3.33 | 3.50 | 0.00 | #8 | |
7 | Megan BULFORD Milton Keynes | MKN | 34.44 | 13.47 | 21.47 | 3.42 | 3.17 | 3.25 | 3.58 | 0.50 | #5 | |
8 | Elisabeth BIRKMYRE Guildford | GUI | 33.90 | 13.50 | 20.40 | 3.33 | 3.17 | 3.08 | 3.17 | 0.00 | #9 | |
9 | Leah WORTON Guildford | GUI | 33.47 | 13.87 | 19.60 | 3.08 | 2.92 | 3.17 | 3.08 | 0.00 | #11 | |
10 | Cora MOORE Telford | TEL | 32.61 | 14.55 | 19.06 | 3.08 | 2.83 | 2.83 | 3.17 | 1.00 | #3 | |
11 | Emily POWIS Guildford | GUI | 32.40 | 11.80 | 21.60 | 3.75 | 3.25 | 3.17 | 3.33 | 1.00 | #6 | |
12 | Sophie STEIN Milton Keynes | MKN | 31.81 | 12.35 | 19.46 | 3.33 | 2.83 | 3.08 | 2.92 | 0.00 | #1 | |
13 | Kayleigh LIDBURY Oxford | OXF | 31.55 | 13.22 | 19.33 | 3.25 | 3.00 | 2.83 | 3.00 | 1.00 | #13 | |
14 | Sophie FEWTRELL Gillingham | GIL | 29.00 | 12.04 | 17.46 | 3.08 | 2.50 | 2.75 | 2.58 | 0.50 | #2 | |
15 | Ella RAIKES Oxford | OXF | 26.98 | 9.64 | 17.34 | 3.00 | 2.50 | 2.67 | 2.67 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/05/2022 8:54