Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexa SEVERN National Ice Centre Nottingham | NOT | 74.81 | 37.22 | 39.59 | 5.00 | 4.83 | 4.75 | 5.08 | 5.08 | 2.00 | #1 | |
2 | Freya HANCOCK Ice Sheffield | SHE | 62.30 | 28.89 | 34.41 | 4.50 | 4.17 | 4.17 | 4.25 | 4.42 | 1.00 | #3 | |
3 | Holly TIGHE Ice Sheffield | SHE | 58.93 | 26.33 | 33.60 | 4.25 | 4.00 | 4.25 | 4.25 | 4.25 | 1.00 | #7 | |
4 | Tallulah BOWERS Romford | ROM | 58.42 | 27.49 | 30.93 | 4.08 | 3.75 | 3.92 | 3.83 | 3.75 | 0.00 | #5 | |
5 | Liri GONEN Romford | ROM | 52.48 | 22.74 | 29.74 | 3.92 | 3.42 | 3.75 | 3.75 | 3.75 | 0.00 | #2 | |
6 | Morgan-Leigh WARD Ice Sheffield | SHE | 48.56 | 18.83 | 29.73 | 3.83 | 3.67 | 3.58 | 3.83 | 3.67 | 0.00 | #4 | |
7 | Lillian MUSGRAVE Amodio Academy | AMA | 45.77 | 24.11 | 24.66 | 3.58 | 2.92 | 3.00 | 3.08 | 2.83 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/05/2022 16:41