Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hilary GREENHALGH 3 Widnes | WID | 21.14 | 8.24 | 12.90 | 2.33 | 2.17 | 2.08 | 2.25 | 1.92 | 0.00 | #12 | |
2 | Nadia COLBOURNE 3 Guildford | GUI | 21.09 | 6.19 | 14.90 | 2.25 | 2.25 | 2.67 | 2.50 | 2.75 | 0.00 | #10 | |
3 | Birgitta LAURENT 2 Cambridge | CAM | 19.12 | 6.12 | 13.00 | 2.08 | 2.08 | 2.33 | 2.00 | 2.33 | 0.00 | #4 | |
4 | Annabel MANSELL 2 Murrayfield | MUR | 16.26 | 6.16 | 10.10 | 1.75 | 1.75 | 1.67 | 1.50 | 1.75 | 0.00 | #8 | |
5 | Lesley BRENIKOV 4 Guildford | GUI | 14.45 | 5.15 | 9.30 | 1.67 | 1.42 | 1.58 | 1.58 | 1.50 | 0.00 | #1 | |
6 | Clare JAMES 1 Basingstoke | BAS | 13.91 | 5.51 | 8.40 | 1.42 | 1.33 | 1.50 | 1.33 | 1.42 | 0.00 | #9 | |
7 | Nicki TORRINGTON 3 Slough | SLO | 12.67 | 5.07 | 7.60 | 1.42 | 1.08 | 1.33 | 1.33 | 1.17 | 0.00 | #11 | |
8 | Ashleigh LOWIN 1 Basingstoke | BAS | 11.83 | 4.43 | 7.40 | 1.33 | 1.17 | 1.25 | 1.25 | 1.17 | 0.00 | #2 | |
9 | Suzanne WINDMILL 3 Basingstoke | BAS | 10.09 | 3.19 | 6.90 | 1.00 | 1.08 | 1.17 | 1.33 | 1.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/05/2022 8:00