Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lily SMYTHE Oxford | OXF | 26.33 | 11.33 | 15.00 | 3.00 | 3.00 | 0.00 | #11 | |
2 | Meg CHERRY Oxford | OXF | 25.99 | 11.61 | 14.38 | 2.92 | 2.83 | 0.00 | #8 | |
3 | Samantha SURMAN Oxford | OXF | 25.51 | 11.43 | 14.58 | 2.83 | 3.00 | 0.50 | #1 | |
4 | Imogen LATTER National Ice Centre Nottingham | NOT | 25.29 | 10.99 | 14.80 | 3.00 | 2.92 | 0.50 | #10 | |
5 | Darcey TUCKER Lee Valley | LVL | 23.32 | 9.79 | 13.53 | 2.58 | 2.83 | 0.00 | #5 | |
6 | Rose MELLON Chelmsford | CHE | 22.44 | 8.26 | 14.18 | 2.75 | 2.92 | 0.00 | #6 | |
7 | Abigail CLARKE Oxford | OXF | 22.32 | 9.42 | 12.90 | 2.58 | 2.58 | 0.00 | #12 | |
8 | Sophie ROBINSON Slough | SLO | 20.70 | 7.37 | 13.33 | 2.58 | 2.75 | 0.00 | #7 | |
9 | Mollie PRICE-JONES Oxford | OXF | 20.07 | 8.39 | 11.68 | 2.42 | 2.25 | 0.00 | #3 | |
10 | Sophy MERCER Oxford | OXF | 18.39 | 8.14 | 11.25 | 2.42 | 2.08 | 1.00 | #2 | |
11 | Amelia LIDDIARD Gillingham | GIL | 15.63 | 5.63 | 10.00 | 1.92 | 2.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/05/2022 8:49