Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charli GILLARD Basingstoke | BAS | 35.54 | 16.41 | 19.13 | 3.58 | 3.92 | 3.75 | 0.00 | #2 | |
2 | Molly Georgia O'BRIEN Dundonald | DUN | 32.74 | 16.09 | 17.15 | 3.25 | 3.25 | 3.58 | 0.50 | #3 | |
3 | Sasha HOQUE Alexandra Palace | AXP | 26.97 | 13.08 | 13.89 | 2.67 | 2.83 | 2.67 | 0.00 | #4 | |
4 | Jessica COLEMAN Oxford | OXF | 23.97 | 10.01 | 14.46 | 3.08 | 2.67 | 2.75 | 0.50 | #6 | |
5 | Evie WEST Milton Keynes | MKN | 21.98 | 9.09 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #5 | |
6 | Freya Elizabeth WILLIAMS Ice Sheffield | SHE | 20.89 | 10.22 | 12.17 | 2.50 | 2.33 | 2.33 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/05/2022 7:44