Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte WRIGHT Guildford | GUI | 23.22 | 12.46 | 10.76 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #12 | |
2 | Evie DONALDSON Guildford | GUI | 22.28 | 11.14 | 11.14 | 3.67 | 3.17 | 3.58 | 3.50 | 0.00 | #3 | |
3 | Sophie STEIN Milton Keynes | MKN | 21.47 | 12.15 | 9.32 | 3.00 | 3.00 | 2.83 | 2.83 | 0.00 | #8 | |
4 | Elisabeth BIRKMYRE Guildford | GUI | 20.08 | 10.22 | 9.86 | 3.00 | 3.00 | 3.08 | 3.25 | 0.00 | #4 | |
5 | Lucy TALBOT Slough | SLO | 19.90 | 10.24 | 9.66 | 3.08 | 2.83 | 3.17 | 3.00 | 0.00 | #13 | |
6 | Kayleigh LIDBURY Oxford | OXF | 19.62 | 10.16 | 9.46 | 3.08 | 2.83 | 3.00 | 2.92 | 0.00 | #11 | |
7 | Anaís Sophie ARNOULD Oxford | OXF | 19.62 | 9.06 | 11.06 | 3.58 | 3.25 | 3.50 | 3.50 | 0.50 | #1 | |
8 | Ella RAIKES Oxford | OXF | 19.60 | 10.48 | 9.12 | 2.75 | 2.58 | 3.08 | 3.00 | 0.00 | #5 | |
9 | Francesca GUERIN Ice Sheffield | SHE | 18.22 | 7.62 | 10.60 | 3.17 | 3.08 | 3.42 | 3.58 | 0.00 | #14 | |
10 | Megan BULFORD Milton Keynes | MKN | 17.00 | 9.32 | 8.68 | 2.75 | 2.75 | 2.67 | 2.67 | 1.00 | #7 | |
11 | Sophie FEWTRELL Gillingham | GIL | 16.66 | 8.80 | 7.86 | 2.58 | 2.42 | 2.50 | 2.33 | 0.00 | #10 | |
12 | Emily POWIS Guildford | GUI | 16.35 | 8.55 | 8.80 | 3.00 | 2.75 | 2.58 | 2.67 | 1.00 | #6 | |
13 | Leah WORTON Guildford | GUI | 14.49 | 6.57 | 8.42 | 2.67 | 2.42 | 2.75 | 2.67 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/05/2022 11:20