Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya DALGICH Romford | ROM | 32.55 | 17.95 | 14.60 | 4.58 | 4.33 | 4.67 | 4.67 | 0.00 | #6 | |
2 | Tarren MAYER Milton Keynes | MKN | 29.53 | 15.39 | 14.14 | 4.17 | 4.33 | 4.42 | 4.75 | 0.00 | #8 | |
3 | Adrienne CASTON Lee Valley | LVL | 28.11 | 14.73 | 13.38 | 4.08 | 4.00 | 4.33 | 4.33 | 0.00 | #12 | |
4 | Ava-Mae WILSON Basingstoke | BAS | 28.02 | 15.14 | 12.88 | 4.00 | 3.67 | 4.25 | 4.17 | 0.00 | #5 | |
5 | Kim CARTER Coventry | COV | 27.58 | 14.18 | 13.40 | 4.25 | 4.08 | 4.25 | 4.17 | 0.00 | #13 | |
6 | Maisie BARNETT Milton Keynes | MKN | 26.89 | 14.29 | 12.60 | 3.75 | 3.75 | 4.08 | 4.17 | 0.00 | #2 | |
7 | Tasha BAILLIE Oxford | OXF | 24.75 | 13.37 | 11.38 | 3.75 | 3.58 | 3.58 | 3.33 | 0.00 | #3 | |
8 | Wakana KATAYAMA Swindon | SWI | 24.25 | 11.91 | 12.34 | 3.92 | 3.83 | 3.75 | 3.92 | 0.00 | #15 | |
9 | Amelia GOODALL Widnes/Deeside | WID/D | 23.89 | 12.03 | 11.86 | 3.83 | 3.58 | 3.75 | 3.67 | 0.00 | #9 | |
10 | Ruby LIN Oxford | OXF | 22.98 | 12.44 | 10.54 | 3.50 | 3.33 | 3.17 | 3.17 | 0.00 | #4 | |
11 | Paige ROBINSON Milton Keynes | MKN | 21.38 | 10.28 | 11.60 | 3.58 | 3.42 | 3.67 | 3.83 | 0.50 | #11 | |
12 | Fujino ALEXANDER Swindon | SWI | 20.79 | 9.37 | 11.92 | 3.83 | 3.75 | 3.50 | 3.83 | 0.50 | #7 | |
13 | Georgina EVANS Basingstoke | BAS | 20.22 | 9.50 | 10.72 | 3.33 | 3.25 | 3.50 | 3.33 | 0.00 | #14 | |
14 | Sophie DRACAS Slough | SLO | 19.34 | 8.68 | 10.66 | 3.67 | 3.25 | 3.08 | 3.33 | 0.00 | #1 | |
15 | Isobel MCANDREW Ice Sheffield | SHE | 19.30 | 8.60 | 11.20 | 3.67 | 3.58 | 3.33 | 3.42 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/05/2022 18:09