Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ailsa BISEROVA Romford | ROM | 38.68 | 18.29 | 20.39 | 4.08 | 4.08 | 3.83 | 0.00 | #15 | |
2 | Kira KHOMENKO Alexandra Palace | AXP | 36.84 | 17.93 | 20.41 | 3.92 | 4.17 | 3.92 | 1.50 | #1 | |
3 | Maria ZENCHENKO Lee Valley | LVL | 36.43 | 16.31 | 20.12 | 3.92 | 3.92 | 4.00 | 0.00 | #16 | |
4 | Kitty KAMINSKAS Romford | ROM | 34.81 | 15.47 | 19.84 | 4.00 | 3.92 | 3.75 | 0.50 | #14 | |
5 | Isla SHENTON Ice Sheffield | SHE | 34.15 | 15.04 | 19.11 | 3.58 | 3.83 | 3.83 | 0.00 | #2 | |
6 | Stephanie GILLESPIE Romford | ROM | 33.93 | 17.22 | 16.71 | 3.33 | 3.42 | 3.08 | 0.00 | #4 | |
7 | Lexi HENSON Guildford | GUI | 32.32 | 15.87 | 16.45 | 3.25 | 3.25 | 3.17 | 0.00 | #6 | |
8 | Pollyanna ANDERSON Peterborough | PET | 31.97 | 12.78 | 19.69 | 3.67 | 3.83 | 4.08 | 0.50 | #3 | |
9 | Alexa HOLLYHEAD Oxford/Solihull | OXF/S | 29.96 | 13.66 | 16.30 | 3.42 | 3.17 | 3.00 | 0.00 | #5 | |
10 | Olivia DAVE Romford | ROM | 28.52 | 14.14 | 14.88 | 2.92 | 2.92 | 2.92 | 0.50 | #13 | |
11 | Gemma RATCLIFFE National Ice Centre Nottingham | NOT | 26.88 | 12.51 | 14.87 | 2.92 | 2.83 | 3.00 | 0.50 | #8 | |
12 | Vanessa SPANO Milton Keynes | MKN | 25.45 | 11.42 | 15.03 | 3.17 | 2.67 | 3.00 | 1.00 | #10 | |
13 | Hannah GIBBON National Ice Centre Nottingham | NOT | 25.21 | 10.69 | 15.02 | 2.92 | 3.00 | 2.92 | 0.50 | #7 | |
14 | Emmie HYLAND Slough | SLO | 23.45 | 10.42 | 14.03 | 2.83 | 2.67 | 2.75 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/05/2022 12:27