Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polina GELUN Romford | ROM | 35.91 | 15.28 | 20.63 | 4.08 | 4.17 | 0.00 | #21 | |
2 | Jessica WORTH Ice Sheffield | SHE | 32.96 | 14.21 | 18.75 | 3.58 | 3.92 | 0.00 | #31 | |
3 | Eloisa MERINO-SOLA Gosport | GOS | 32.71 | 14.45 | 18.76 | 3.75 | 3.75 | 0.50 | #23 | |
4 | Rose COOKSON-HOARE National Ice Centre Nottingham | NOT | 31.32 | 14.64 | 16.68 | 3.42 | 3.25 | 0.00 | #22 | |
5 | Niamh SHEAHAN Milton Keynes | MKN | 29.49 | 10.96 | 18.53 | 3.58 | 3.83 | 0.00 | #16 | |
6 | Freya ALSWORTH Oxford | OXF | 28.63 | 12.80 | 15.83 | 3.00 | 3.33 | 0.00 | #15 | |
7 | Saoirse O'SULLIVAN National Ice Centre Nottingham | NOT | 28.52 | 11.24 | 17.28 | 3.33 | 3.58 | 0.00 | #17 | |
8 | Maya SUDIARTA Ice Sheffield | SHE | 27.84 | 12.08 | 16.26 | 3.17 | 3.33 | 0.50 | #11 | |
9 | Mimi MARLER DAVIES Alexandra Palace | AXP | 27.75 | 12.00 | 16.25 | 2.92 | 3.58 | 0.50 | #2 | |
10 | Ruby COX Blackpool | BPL | 27.51 | 11.33 | 16.68 | 3.17 | 3.50 | 0.50 | #25 | |
11 | Kara BAXTER Ice Sheffield | SHE | 27.47 | 12.34 | 15.63 | 3.08 | 3.17 | 0.50 | #34 | |
12 | Yvie JORDAN Milton Keynes | MKN | 27.31 | 12.08 | 15.23 | 3.17 | 2.92 | 0.00 | #6 | |
13 | Elizabeth DOHNAL Chelmsford | CHE | 27.30 | 12.72 | 14.58 | 2.75 | 3.08 | 0.00 | #14 | |
14 | Hannah TUBBS Ice Sheffield | SHE | 25.37 | 9.94 | 15.43 | 3.00 | 3.17 | 0.00 | #9 | |
15 | Olivia COLLINS Alexandra Palace | AXP | 25.05 | 10.82 | 15.23 | 2.92 | 3.17 | 1.00 | #10 | |
16 | Roxi WATTS Peterborough | PET | 24.94 | 10.34 | 14.60 | 2.92 | 2.92 | 0.00 | #33 | |
17 | Emilia GRAHAM Alexandra Palace | AXP | 24.86 | 10.48 | 14.38 | 2.83 | 2.92 | 0.00 | #19 | |
18 | Merryn DOWLEY Oxford | OXF | 24.32 | 10.32 | 15.00 | 3.08 | 2.92 | 1.00 | #18 | |
19 | Megan CUNNINGHAM Ice Sheffield | SHE | 24.13 | 11.08 | 13.55 | 2.50 | 2.92 | 0.50 | #32 | |
20 | Chloe PACHECO National Ice Centre Nottingham | NOT | 24.04 | 9.53 | 15.01 | 3.17 | 2.83 | 0.50 | #4 | |
21 | Grace LANGRIDGE Milton Keynes | MKN | 23.83 | 9.65 | 14.18 | 2.67 | 3.00 | 0.00 | #13 | |
22 | Molly KILSHAW Bracknell | BRK | 23.55 | 10.62 | 12.93 | 2.67 | 2.50 | 0.00 | #7 | |
23 | Isabella LLOYD Milton Keynes | MKN | 22.80 | 9.75 | 13.55 | 2.50 | 2.92 | 0.50 | #5 | |
24 | Elisia MUSKAJ National Ice Centre Nottingham | NOT | 22.79 | 8.51 | 14.78 | 3.08 | 2.83 | 0.50 | #1 | |
25 | Gracie MCKEE-WALTON Solihull | SOL | 22.56 | 10.23 | 13.33 | 2.75 | 2.58 | 1.00 | #24 | |
26 | Olivia SMITH-HUGHES Altrincham | ALT | 22.26 | 9.63 | 13.13 | 2.58 | 2.67 | 0.50 | #27 | |
27 | Neve WOODHAM Romford | ROM | 21.92 | 10.29 | 13.13 | 2.58 | 2.67 | 1.50 | #26 | |
28 | Lola COOK Peterborough | PET | 21.18 | 8.12 | 13.56 | 2.75 | 2.67 | 0.50 | #12 | |
29 | Alexandra ASPINALL Ice Sheffield | SHE | 20.76 | 8.96 | 12.30 | 2.50 | 2.42 | 0.50 | #30 | |
30 | Haruka OKAZAKI Slough | SLO | 17.44 | 6.23 | 12.71 | 2.83 | 2.25 | 1.50 | #8 | |
31 | Joyce LI Guildford | GUI | 16.41 | 7.61 | 9.80 | 1.92 | 2.00 | 1.00 | #28 | |
32 | Ruby ADAMS Lammas | LAM | 16.08 | 6.32 | 11.26 | 2.33 | 2.17 | 1.50 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/05/2022 12:39