Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia MONTUORI Guildford | GUI | 29.35 | 13.72 | 15.63 | 2.83 | 3.42 | 0.00 | #2 | |
2 | Poppy ZARMALWAL Alexandra Palace | AXP | 28.99 | 13.36 | 15.63 | 3.08 | 3.17 | 0.00 | #14 | |
3 | Alexandra ALMASQUE Milton Keynes | MKN | 28.20 | 11.39 | 17.31 | 3.25 | 3.67 | 0.50 | #13 | |
4 | Amelie JONES Guildford | GUI | 24.80 | 10.64 | 14.16 | 2.83 | 2.83 | 0.00 | #4 | |
5 | Ava Sophia HARRISON Guildford | GUI | 23.73 | 9.77 | 13.96 | 2.83 | 2.75 | 0.00 | #15 | |
6 | Evita CANTILLON Alexandra Palace | AXP | 23.29 | 9.96 | 13.33 | 2.58 | 2.75 | 0.00 | #6 | |
7 | Jessica PILCHER Peterborough | PET | 23.06 | 9.30 | 13.76 | 2.67 | 2.83 | 0.00 | #18 | |
8 | Alona PUGACOVA Gosport | GOS | 22.54 | 7.74 | 14.80 | 2.92 | 3.00 | 0.00 | #9 | |
9 | Anastasia JHANGIANI Guildford | GUI | 22.22 | 8.89 | 13.33 | 2.75 | 2.58 | 0.00 | #12 | |
10 | Bethany ANDERSON National Ice Centre Nottingham | NOT | 21.64 | 8.58 | 13.56 | 2.75 | 2.67 | 0.50 | #7 | |
11 | Zoe JANES Swindon | SWI | 21.17 | 8.04 | 13.13 | 2.75 | 2.50 | 0.00 | #11 | |
12 | Maggie DONALDSON Guildford | GUI | 21.13 | 8.00 | 13.13 | 2.67 | 2.58 | 0.00 | #10 | |
13 | Lenka HALES Guildford | GUI | 20.67 | 8.67 | 12.50 | 2.42 | 2.58 | 0.50 | #3 | |
14 | Olivia GORSE Guildford | GUI | 20.60 | 7.87 | 12.73 | 2.42 | 2.67 | 0.00 | #8 | |
15 | Zoe BRAGG Solihull | SOL | 17.64 | 6.88 | 11.26 | 2.17 | 2.33 | 0.50 | #5 | |
16 | Emily MOORES Hemel Hempstead | HEM | 17.28 | 6.20 | 12.08 | 2.33 | 2.50 | 1.00 | #1 | |
17 | Aleksandra KOLESNIK Chelmsford | CHE | 14.74 | 4.78 | 11.46 | 2.25 | 2.33 | 1.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/05/2022 19:43