Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mylie AXON Dundonald | DUN | 26.98 | 11.55 | 15.43 | 2.92 | 3.25 | 0.00 | #18 | |
2 | Skye DALZELL Dundonald | DUN | 25.85 | 11.27 | 14.58 | 2.75 | 3.08 | 0.00 | #20 | |
3 | Erin SAILOR Ice Sheffield | SHE | 25.75 | 9.92 | 15.83 | 3.08 | 3.25 | 0.00 | #6 | |
4 | Shan-Shan GU Guildford | GUI | 23.56 | 10.00 | 13.56 | 2.75 | 2.67 | 0.00 | #13 | |
5 | Chloé GIENAL Guildford | GUI | 22.43 | 9.50 | 12.93 | 2.50 | 2.67 | 0.00 | #10 | |
6 | Tia HENSON Guildford | GUI | 22.24 | 9.96 | 12.28 | 2.33 | 2.58 | 0.00 | #4 | |
7 | Lowri BEST Swindon | SWI | 21.78 | 8.73 | 13.55 | 2.42 | 3.00 | 0.50 | #12 | |
8 | Jemima KOE Guildford | GUI | 20.24 | 9.38 | 10.86 | 2.17 | 2.17 | 0.00 | #16 | |
9 | Poppy HOWGEGO Guildford | GUI | 20.22 | 8.34 | 11.88 | 2.33 | 2.42 | 0.00 | #9 | |
10 | Emily SHINN Guildford | GUI | 20.18 | 10.18 | 10.00 | 2.08 | 1.92 | 0.00 | #24 | |
11 | Cydney CLARE Solihull | SOL | 20.06 | 7.98 | 12.08 | 2.25 | 2.58 | 0.00 | #11 | |
12 | Amy SMITH Romford | ROM | 19.97 | 9.77 | 10.20 | 2.00 | 2.08 | 0.00 | #23 | |
13 | Mollie FAYE Gosport | GOS | 19.82 | 8.56 | 11.26 | 2.25 | 2.25 | 0.00 | #8 | |
14 | Megan WITHNALL Cardiff | CAR | 18.89 | 7.51 | 11.88 | 2.25 | 2.50 | 0.50 | #22 | |
15 | Acacia COWAN Slough | SLO | 18.86 | 7.61 | 11.25 | 2.00 | 2.50 | 0.00 | #1 | |
16 | Evie DURN Milton Keynes | MKN | 18.47 | 7.62 | 10.85 | 2.42 | 1.92 | 0.00 | #7 | |
17 | Sophie FAULKNER Solihull | SOL | 18.23 | 8.43 | 9.80 | 2.00 | 1.92 | 0.00 | #3 | |
18 | Gabriella CHAFFEY Romford | ROM | 17.67 | 7.92 | 11.25 | 2.42 | 2.08 | 1.50 | #5 | |
19 | Ruby HAYTER Basingstoke | BAS | 17.44 | 6.81 | 10.63 | 1.83 | 2.42 | 0.00 | #14 | |
20 | Charlotte TAYLOR Milton Keynes | MKN | 17.19 | 5.51 | 11.68 | 2.17 | 2.50 | 0.00 | #19 | |
21 | Malavika MITTER Oxford | OXF | 16.68 | 6.68 | 10.00 | 1.92 | 2.08 | 0.00 | #15 | |
22 | Kristabel LANHAM-NEW Guildford | GUI | 16.24 | 6.01 | 10.23 | 1.92 | 2.17 | 0.00 | #17 | |
23 | Jessica VANDYK Alexandra Palace | AXP | 14.24 | 3.81 | 10.43 | 2.00 | 2.17 | 0.00 | #25 | |
24 | Ellesha HORSLEY Coventry | COV | 13.86 | 5.40 | 8.96 | 1.75 | 1.83 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/05/2022 17:59