Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serafina D'CRUZE Gosport | GOS | 23.38 | 6.93 | 16.45 | 3.08 | 3.50 | 0.00 | #23 | |
2 | Emily THOMAS Milton Keynes | MKN | 22.75 | 7.97 | 14.78 | 2.83 | 3.08 | 0.00 | #20 | |
3 | Martha LOCKEY Oxford | OXF | 21.57 | 7.39 | 14.18 | 2.67 | 3.00 | 0.00 | #5 | |
4 | Annabelle Rose KELLY National Ice Centre Nottingham | NOT | 19.96 | 6.60 | 13.36 | 2.67 | 2.67 | 0.00 | #21 | |
5 | Jasmine CASSON National Ice Centre Nottingham | NOT | 19.68 | 7.60 | 12.08 | 2.50 | 2.33 | 0.00 | #24 | |
6 | Kristi HULL Cambridge | CAM | 19.52 | 6.82 | 12.70 | 2.50 | 2.58 | 0.00 | #29 | |
7 | Emilia BARNETT National Ice Centre Nottingham | NOT | 19.40 | 6.67 | 12.73 | 2.67 | 2.42 | 0.00 | #26 | |
8 | Millie GREEN Solihull | SOL | 19.14 | 6.21 | 12.93 | 2.50 | 2.67 | 0.00 | #11 | |
9 | Ellie-Rose LAWSON Romford | ROM | 19.12 | 7.47 | 11.65 | 2.08 | 2.58 | 0.00 | #14 | |
10 | Aditi PALANNA National Ice Centre Nottingham | NOT | 17.61 | 6.75 | 10.86 | 2.17 | 2.17 | 0.00 | #9 | |
11 | Lily HACKETT Streatham | STR | 17.43 | 6.18 | 11.25 | 2.42 | 2.08 | 0.00 | #4 | |
12 | Alisa KORPOSH National Ice Centre Nottingham | NOT | 17.40 | 6.57 | 10.83 | 2.25 | 2.08 | 0.00 | #30 | |
13 | Katie DOLMAN Telford | TEL | 17.12 | 6.09 | 11.03 | 2.08 | 2.33 | 0.00 | #19 | |
14 | Sophie PORTER Guildford | GUI | 16.98 | 6.75 | 10.23 | 1.92 | 2.17 | 0.00 | #17 | |
15 | Adrienne CAIRNEY Guildford | GUI | 16.70 | 5.87 | 10.83 | 2.08 | 2.25 | 0.00 | #27 | |
16 | Beau THEAKSTONE National Ice Centre Nottingham | NOT | 16.70 | 6.27 | 10.43 | 2.17 | 2.00 | 0.00 | #15 | |
17 | Phoebe DUNNE Oxford | OXF | 15.90 | 6.72 | 9.18 | 1.92 | 1.75 | 0.00 | #7 | |
18 | Phoebe TEAGLE Romford | ROM | 15.86 | 6.28 | 9.58 | 2.00 | 1.83 | 0.00 | #18 | |
19 | Chloe DUNNE Oxford | OXF | 15.85 | 5.00 | 10.85 | 2.42 | 1.92 | 0.00 | #3 | |
20 | Isabella FARENDEN Hemel Hempstead | HEM | 15.85 | 5.85 | 10.00 | 2.00 | 2.00 | 0.00 | #25 | |
21 | Myla HAMIT Romford | ROM | 15.66 | 6.08 | 9.58 | 1.75 | 2.08 | 0.00 | #22 | |
22 | Isabella WEST National Ice Centre Nottingham | NOT | 15.52 | 5.31 | 10.21 | 2.33 | 1.75 | 0.00 | #13 | |
23 | Amy CABLE Gosport | GOS | 14.82 | 4.81 | 10.01 | 1.83 | 2.17 | 0.00 | #6 | |
24 | Flo MACLACHLAN Guildford | GUI | 14.18 | 5.82 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
25 | Louise CHAPMAN Hemel Hempstead | HEM | 13.54 | 3.73 | 9.81 | 1.75 | 2.17 | 0.00 | #10 | |
26 | Tegan ANDERSON Coventry | COV | 13.10 | 5.64 | 8.96 | 1.75 | 1.83 | 1.50 | #12 | |
27 | Summer CHEESEMAN Isle of Wight | IOW | 13.09 | 3.94 | 9.15 | 1.58 | 2.08 | 0.00 | #2 | |
28 | Lola STAUNTON-THOMAS Bradford | BRD | 9.59 | 3.13 | 6.46 | 1.25 | 1.33 | 0.00 | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/05/2022 15:34