Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia LEE-BRANDON Oxford | OXF | 17.84 | 5.34 | 12.50 | 2.50 | 2.50 | 0.00 | #8 | |
2 | Abigail PIATEK Hemel Hempstead | HEM | 15.45 | 3.97 | 11.48 | 2.17 | 2.42 | 0.00 | #3 | |
3 | Sophie CRABTREE Bradford | BRD | 15.44 | 4.81 | 10.63 | 2.08 | 2.17 | 0.00 | #15 | |
4 | Gabriela VLAHOVSKA Slough | SLO | 15.38 | 4.98 | 10.40 | 2.08 | 2.08 | 0.00 | #12 | |
5 | Olivia KANE Dundonald | DUN | 14.35 | 4.97 | 9.38 | 1.83 | 1.92 | 0.00 | #9 | |
6 | Eliza BORBALE Oxford | OXF | 13.33 | 4.57 | 8.76 | 1.83 | 1.67 | 0.00 | #10 | |
7 | Lilly MCGOURTY Peterborough | PET | 13.18 | 3.80 | 9.38 | 1.67 | 2.08 | 0.00 | #5 | |
8 | Elodie PEARCE Slough | SLO | 12.82 | 4.69 | 8.13 | 1.50 | 1.75 | 0.00 | #16 | |
9 | Maddison DYMOND Basingstoke | BAS | 12.70 | 3.74 | 8.96 | 1.75 | 1.83 | 0.00 | #11 | |
10 | Jasmine LANG Alexandra Palace | AXP | 11.32 | 3.62 | 7.70 | 1.50 | 1.58 | 0.00 | #4 | |
11 | Alicia SCRIVENER Chelmsford | CHE | 10.09 | 2.66 | 7.93 | 1.50 | 1.67 | 0.50 | #6 | |
12 | Alessia ZAHIA Basingstoke | BAS | 9.33 | 3.03 | 7.30 | 1.50 | 1.42 | 1.00 | #13 | |
13 | Sophie MUNSON Slough | SLO | 8.90 | 2.84 | 6.06 | 1.17 | 1.25 | 0.00 | #2 | |
14 | Isla KNIGHT Basingstoke | BAS | 8.17 | 2.14 | 6.03 | 1.08 | 1.33 | 0.00 | #14 | |
15 | Primrose TUSTIAN Oxford | OXF | 7.15 | 2.15 | 5.00 | 0.92 | 1.08 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/05/2022 12:49