Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria RUNDLE Cardiff | CAR | 14.88 | 5.30 | 9.58 | 1.83 | 2.00 | 0.00 | #6 | |
2 | Yasmin SKELLY Dundonald | DUN | 14.28 | 4.90 | 9.38 | 1.67 | 2.08 | 0.00 | #3 | |
3 | Siena MANNION Gosport | GOS | 13.18 | 5.05 | 8.13 | 1.67 | 1.58 | 0.00 | #7 | |
4 | Alexandra ULITSIONAK Milton Keynes | MKN | 13.04 | 5.11 | 7.93 | 1.67 | 1.50 | 0.00 | #2 | |
5 | Erin AMIRAK Milton Keynes | MKN | 12.40 | 4.50 | 7.90 | 1.58 | 1.58 | 0.00 | #1 | |
6 | Aisha BOSHOFF Slough | SLO | 11.84 | 4.14 | 7.70 | 1.50 | 1.58 | 0.00 | #9 | |
7 | Halle LOVE Basingstoke | BAS | 11.62 | 3.69 | 7.93 | 1.50 | 1.67 | 0.00 | #8 | |
8 | Lucy HOOD Oxford | OXF | 9.20 | 3.37 | 5.83 | 1.08 | 1.25 | 0.00 | #5 | |
9 | Isla BOWEN Basingstoke | BAS | 8.37 | 2.62 | 6.25 | 1.08 | 1.42 | 0.50 | #4 | |
10 | Holly HALVERSON Romford | ROM | 8.31 | 2.68 | 5.63 | 1.08 | 1.17 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/05/2022 13:27