Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Megan FLITTER Basingstoke | BAS | 15.86 | 5.23 | 10.63 | 2.00 | 2.25 | 0.00 | #10 | |
2 | Katarzyna PAWLOWSKA Swindon | SWI | 15.64 | 5.23 | 10.41 | 1.83 | 2.33 | 0.00 | #11 | |
3 | Matilda MARVIN National Ice Centre Nottingham | NOT | 14.73 | 4.72 | 10.01 | 1.83 | 2.17 | 0.00 | #3 | |
4 | Joanna CIOFFI Milton Keynes | MKN | 14.32 | 4.94 | 9.38 | 1.75 | 2.00 | 0.00 | #12 | |
5 | Harriet BRYAN Bradford | BRD | 13.91 | 4.96 | 8.95 | 1.58 | 2.00 | 0.00 | #1 | |
6 | Jorgie GRUNDY Coventry | COV | 11.42 | 3.72 | 7.70 | 1.50 | 1.58 | 0.00 | #8 | |
7 | Sasha CLARK Swindon | SWI | 10.06 | 2.56 | 7.50 | 1.42 | 1.58 | 0.00 | #7 | |
8 | Olivia TEW Gillingham | GIL | 9.98 | 3.10 | 6.88 | 1.33 | 1.42 | 0.00 | #4 | |
9 | Natalia NASH Guildford | GUI | 9.83 | 3.17 | 6.66 | 1.33 | 1.33 | 0.00 | #9 | |
10 | Sorcha NAPIER Slough | SLO | 9.57 | 2.89 | 6.68 | 1.17 | 1.50 | 0.00 | #2 | |
11 | Gabriella COOMBES Romford | ROM | 9.36 | 3.10 | 6.26 | 1.17 | 1.33 | 0.00 | #5 | |
12 | Tilly KINDRED Gillingham | GIL | 9.02 | 2.57 | 6.45 | 1.08 | 1.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/05/2022 16:18