FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Serafina D'CRUZE Gosport | GOS | 23.38 | 1 |
2 | Emily THOMAS Milton Keynes | MKN | 22.75 | 2 |
3 | Martha LOCKEY Oxford | OXF | 21.57 | 3 |
4 | Annabelle Rose KELLY National Ice Centre Nottingham | NOT | 19.96 | 4 |
5 | Jasmine CASSON National Ice Centre Nottingham | NOT | 19.68 | 5 |
6 | Kristi HULL Cambridge | CAM | 19.52 | 6 |
7 | Emilia BARNETT National Ice Centre Nottingham | NOT | 19.40 | 7 |
8 | Millie GREEN Solihull | SOL | 19.14 | 8 |
9 | Ellie-Rose LAWSON Romford | ROM | 19.12 | 9 |
10 | Aditi PALANNA National Ice Centre Nottingham | NOT | 17.61 | 10 |
11 | Lily HACKETT Streatham | STR | 17.43 | 11 |
12 | Alisa KORPOSH National Ice Centre Nottingham | NOT | 17.40 | 12 |
13 | Katie DOLMAN Telford | TEL | 17.12 | 13 |
14 | Sophie PORTER Guildford | GUI | 16.98 | 14 |
15 | Adrienne CAIRNEY Guildford | GUI | 16.70 | 15 |
16 | Beau THEAKSTONE National Ice Centre Nottingham | NOT | 16.70 | 16 |
17 | Phoebe DUNNE Oxford | OXF | 15.90 | 17 |
18 | Phoebe TEAGLE Romford | ROM | 15.86 | 18 |
19 | Chloe DUNNE Oxford | OXF | 15.85 | 19 |
20 | Isabella FARENDEN Hemel Hempstead | HEM | 15.85 | 20 |
21 | Myla HAMIT Romford | ROM | 15.66 | 21 |
22 | Isabella WEST National Ice Centre Nottingham | NOT | 15.52 | 22 |
23 | Amy CABLE Gosport | GOS | 14.82 | 23 |
24 | Flo MACLACHLAN Guildford | GUI | 14.18 | 24 |
25 | Louise CHAPMAN Hemel Hempstead | HEM | 13.54 | 25 |
26 | Tegan ANDERSON Coventry | COV | 13.10 | 26 |
27 | Summer CHEESEMAN Isle of Wight | IOW | 13.09 | 27 |
28 | Lola STAUNTON-THOMAS Bradford | BRD | 9.59 | 28 |
WD | Amber NELSON Basingstoke | BAS | ||
WD | Seren SHORT Widnes | WID |
Last Update: 09/05/2022 15:34