Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine CASSON National Ice Centre Nottingham | NOT | 20.48 | 5.68 | 14.80 | 3.00 | 2.92 | 0.00 | #27 | |
2 | Olivia WATSON Dundonald | DUN | 18.37 | 5.44 | 12.93 | 2.42 | 2.75 | 0.00 | #4 | |
3 | Emilia BARNETT National Ice Centre Nottingham | NOT | 17.38 | 5.08 | 12.30 | 2.50 | 2.42 | 0.00 | #19 | |
4 | Billie SAVAGE-JAMES Hemel Hempstead | HEM | 17.17 | 5.29 | 11.88 | 2.25 | 2.50 | 0.00 | #16 | |
5 | Alex HAMMOND Basingstoke | BAS | 17.02 | 5.12 | 12.90 | 2.58 | 2.58 | 1.00 | #21 | |
6 | Alisa KORPOSH National Ice Centre Nottingham | NOT | 16.72 | 5.24 | 11.48 | 2.17 | 2.42 | 0.00 | #11 | |
7 | Katie STONES Ayr | AYR | 16.62 | 5.14 | 11.48 | 2.17 | 2.42 | 0.00 | #26 | |
8 | Mollie FAYE Gosport | GOS | 16.58 | 4.92 | 11.66 | 2.33 | 2.33 | 0.00 | #13 | |
9 | Emily THOMAS Milton Keynes | MKN | 16.21 | 4.13 | 12.08 | 2.33 | 2.50 | 0.00 | #18 | |
10 | Lucy FINLAY Dundonald | DUN | 15.80 | 5.04 | 11.26 | 2.25 | 2.25 | 0.50 | #3 | |
11 | Millie GREEN Solihull | SOL | 15.70 | 4.87 | 10.83 | 2.08 | 2.25 | 0.00 | #15 | |
12 | Leah GRIFFIN North Lanarkshire | NLK | 15.62 | 4.99 | 10.63 | 2.17 | 2.08 | 0.00 | #17 | |
13 | Charli OGG Dundonald | DUN | 14.81 | 3.86 | 11.45 | 2.08 | 2.50 | 0.50 | #22 | |
14 | Sophie ALEXANDER Magnum | MAG | 14.65 | 4.45 | 10.20 | 2.08 | 2.00 | 0.00 | #5 | |
15 | Amelia LEE-BRANDON Oxford | OXF | 14.54 | 4.76 | 9.78 | 1.83 | 2.08 | 0.00 | #7 | |
16 | Erin LUNDIE Stirling | STI | 14.21 | 4.83 | 9.38 | 2.00 | 1.75 | 0.00 | #1 | |
17 | Lily EVA-DEW Romford | ROM | 14.13 | 4.75 | 9.38 | 2.00 | 1.75 | 0.00 | #2 | |
18 | Isabella FARENDEN Hemel Hempstead | HEM | 13.48 | 4.72 | 8.76 | 1.75 | 1.75 | 0.00 | #10 | |
19 | Alison STEPHEN Stirling | STI | 12.82 | 4.29 | 8.53 | 1.58 | 1.83 | 0.00 | #6 | |
20 | Acacia COWAN Slough | SLO | 12.61 | 3.86 | 8.75 | 1.58 | 1.92 | 0.00 | #8 | |
21 | Emma-Sofia COVACI Alexandra Palace | AXP | 12.55 | 3.37 | 9.18 | 1.75 | 1.92 | 0.00 | #9 | |
22 | Tegan ANDERSON Coventry | COV | 12.45 | 3.69 | 8.76 | 1.75 | 1.75 | 0.00 | #25 | |
23 | Georgia JOHNSON Coventry | COV | 12.06 | 3.38 | 9.18 | 1.75 | 1.92 | 0.50 | #24 | |
24 | Caitlin HANKEY Coventry | COV | 11.55 | 4.45 | 7.10 | 1.42 | 1.42 | 0.00 | #20 | |
25 | Faye TAYLOR Coventry | COV | 10.78 | 3.28 | 7.50 | 1.42 | 1.58 | 0.00 | #23 | |
26 | Jasmine LANG Alexandra Palace | AXP | 9.70 | 2.82 | 6.88 | 1.42 | 1.33 | 0.00 | #12 | |
27 | Eliza BORBALE Oxford | OXF | 9.08 | 3.02 | 6.06 | 1.25 | 1.17 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/09/2021 11:24