Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Annabelle Rose KELLY National Ice Centre Nottingham | NOT | 16.16 | 5.30 | 10.86 | 2.17 | 2.17 | 0.00 | #1 | |
2 | Beatrice CHINELLATO Lee Valley | LVL | 15.25 | 5.25 | 10.00 | 2.00 | 2.00 | 0.00 | #10 | |
3 | Yasmin SKELLY Dundonald | DUN | 13.87 | 4.69 | 9.18 | 1.75 | 1.92 | 0.00 | #8 | |
4 | Lydia DEMPSEY Hemel Hempstead | HEM | 13.57 | 5.01 | 8.56 | 1.75 | 1.67 | 0.00 | #6 | |
5 | Ellie-Rose LAWSON Romford | ROM | 13.37 | 5.04 | 8.33 | 1.58 | 1.75 | 0.00 | #7 | |
6 | Neve BOYLES National Ice Centre Nottingham | NOT | 12.28 | 4.55 | 7.73 | 1.42 | 1.67 | 0.00 | #2 | |
7 | Anabelle JABLONSKA North Lanarkshire | NLK | 11.21 | 4.33 | 6.88 | 1.25 | 1.50 | 0.00 | #5 | |
8 | Scarlett WEILAND Alexandra Palace | AXP | 9.69 | 3.53 | 6.66 | 1.33 | 1.33 | 0.50 | #9 | |
9 | Anna JACOBS Basingstoke | BAS | 8.68 | 2.85 | 5.83 | 1.08 | 1.25 | 0.00 | #3 | |
10 | Isabelle JUDGE Romford | ROM | 8.44 | 3.24 | 5.20 | 1.08 | 1.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/09/2021 9:30