Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leni WATSON Slough | SLO | 18.69 | 4.31 | 14.38 | 2.75 | 3.00 | 0.00 | #5 | |
2 | Kristi HULL Cambridge | CAM | 17.75 | 5.25 | 12.50 | 2.50 | 2.50 | 0.00 | #8 | |
3 | Amelia BAIRD North Lanarkshire | NLK | 15.71 | 4.33 | 11.88 | 2.25 | 2.50 | 0.50 | #2 | |
4 | Seren SHORT Widnes | WID | 15.58 | 3.90 | 11.68 | 2.17 | 2.50 | 0.00 | #9 | |
5 | Lilian SKAZKO Romford | ROM | 14.57 | 4.77 | 9.80 | 2.00 | 1.92 | 0.00 | #6 | |
6 | Joanna CIOFFI Milton Keynes | MKN | 14.12 | 4.12 | 10.00 | 1.92 | 2.08 | 0.00 | #7 | |
7 | Alexandra ULITSIONAK Milton Keynes | MKN | 13.23 | 3.65 | 9.58 | 1.83 | 2.00 | 0.00 | #3 | |
8 | Megan FLITTER Basingstoke | BAS | 12.82 | 2.82 | 10.00 | 1.92 | 2.08 | 0.00 | #1 | |
9 | Lily DAVIES Romford | ROM | 10.38 | 2.88 | 7.50 | 1.50 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/09/2021 9:29