Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serafina D'CRUZE Gosport | GOS | 14.18 | 4.68 | 10.00 | 1.92 | 2.08 | 0.50 | #3 | |
2 | Natalie QIAN National Ice Centre Nottingham | NOT | 13.56 | 3.98 | 9.58 | 1.83 | 2.00 | 0.00 | #7 | |
3 | Erin SAILOR Ice Sheffield | SHE | 13.22 | 4.97 | 8.75 | 1.92 | 1.58 | 0.50 | #4 | |
4 | Myla HAMIT Romford | ROM | 13.09 | 4.53 | 8.56 | 1.67 | 1.75 | 0.00 | #9 | |
5 | Abbie CONAGHAN North Lanarkshire | NLK | 11.72 | 3.89 | 8.33 | 1.58 | 1.75 | 0.50 | #8 | |
6 | Poppy MARTIN North Lanarkshire | NLK | 10.67 | 4.21 | 6.46 | 1.33 | 1.25 | 0.00 | #10 | |
7 | Elizabeth WEST Milton Keynes | MKN | 10.62 | 4.16 | 6.46 | 1.25 | 1.33 | 0.00 | #1 | |
8 | Elsie-Petal JEYWRIGHT Milton Keynes | MKN | 10.21 | 4.03 | 6.68 | 1.42 | 1.25 | 0.50 | #2 | |
9 | Stephanie THOMSON North Lanarkshire | NLK | 8.30 | 3.17 | 5.63 | 1.17 | 1.08 | 0.50 | #5 | |
10 | Florence HAYWARD Basingstoke | BAS | 6.32 | 2.16 | 4.16 | 0.83 | 0.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/09/2021 9:29