Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica PILCHER Peterborough | PET | 21.81 | 7.43 | 14.38 | 2.83 | 2.92 | 0.00 | #9 | |
2 | Emily FORKIN Blackpool | BPL | 21.66 | 8.10 | 13.56 | 2.67 | 2.75 | 0.00 | #11 | |
3 | Helen AKPUNAR Peterborough | PET | 21.43 | 7.25 | 14.18 | 2.92 | 2.75 | 0.00 | #2 | |
4 | Magda GRAY Deeside | DEE | 19.80 | 7.30 | 12.50 | 2.42 | 2.58 | 0.00 | #3 | |
5 | Evie DURN Milton Keynes | MKN | 18.98 | 6.87 | 12.11 | 2.67 | 2.17 | 0.00 | #4 | |
6 | Leila AHMAD National Ice Centre Nottingham | NOT | 17.62 | 5.11 | 12.51 | 2.67 | 2.33 | 0.00 | #13 | |
7 | Denisse QIAN National Ice Centre Nottingham | NOT | 17.51 | 5.83 | 11.68 | 2.42 | 2.25 | 0.00 | #5 | |
8 | Tia HENSON Guildford | GUI | 16.80 | 5.34 | 11.46 | 2.33 | 2.25 | 0.00 | #16 | |
9 | Ava Sophia HARRISON Guildford | GUI | 16.75 | 4.05 | 12.70 | 2.50 | 2.58 | 0.00 | #8 | |
10 | Rosie GELL Milton Keynes | MKN | 15.34 | 4.59 | 11.25 | 2.08 | 2.42 | 0.50 | #12 | |
11 | Emily MOORES Hemel Hempstead | HEM | 15.31 | 4.06 | 11.25 | 2.08 | 2.42 | 0.00 | #10 | |
12 | Genevieve HARTSHORNE Hemel Hempstead | HEM | 15.08 | 4.85 | 10.23 | 1.92 | 2.17 | 0.00 | #15 | |
13 | Ruby HAYTER Basingstoke | BAS | 14.77 | 4.76 | 10.01 | 1.83 | 2.17 | 0.00 | #17 | |
14 | Gabriella CHAFFEY Romford | ROM | 14.62 | 4.62 | 10.00 | 2.00 | 2.00 | 0.00 | #14 | |
15 | Mili CHAUHAN Solihull | SOL | 13.45 | 4.49 | 8.96 | 1.83 | 1.75 | 0.00 | #1 | |
16 | Lily HACKETT Streatham | STR | 13.27 | 4.09 | 9.18 | 2.00 | 1.67 | 0.00 | #6 | |
17 | Bex DILLEY Basingstoke | BAS | 12.21 | 4.38 | 8.33 | 1.58 | 1.75 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/09/2021 13:22