Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy ILLINGWORTH Ice Sheffield | SHE | 26.81 | 11.18 | 15.63 | 3.25 | 3.00 | 0.00 | #2 | |
2 | Saoirse O'SULLIVAN National Ice Centre Nottingham | NOT | 24.43 | 8.60 | 15.83 | 3.08 | 3.25 | 0.00 | #9 | |
3 | Ava HARRISON Blackpool | BPL | 23.58 | 9.40 | 14.18 | 2.75 | 2.92 | 0.00 | #11 | |
4 | Poppy ZARMALWAL Lee Valley | LVL | 22.40 | 10.50 | 12.90 | 2.58 | 2.58 | 1.00 | #6 | |
5 | Lola HOUSTON Galleon | GAL | 22.34 | 9.31 | 13.53 | 2.58 | 2.83 | 0.50 | #3 | |
6 | Abby MACLEMAN Moray | MOR | 21.35 | 7.59 | 13.76 | 2.83 | 2.67 | 0.00 | #10 | |
7 | Nuala O'DONNELL Stirling | STI | 17.42 | 7.06 | 10.86 | 2.17 | 2.17 | 0.50 | #13 | |
8 | Emily MIHOC Widnes | WID | 16.52 | 5.69 | 10.83 | 2.08 | 2.25 | 0.00 | #7 | |
9 | Ellesha HORSLEY Coventry | COV | 16.16 | 5.76 | 10.40 | 2.08 | 2.08 | 0.00 | #5 | |
10 | Maggie DONALDSON Guildford | GUI | 16.05 | 7.12 | 10.43 | 2.25 | 1.92 | 1.50 | #1 | |
11 | May WIGGINS Solihull | SOL | 15.28 | 3.82 | 11.46 | 2.33 | 2.25 | 0.00 | #12 | |
12 | Malavika MITTER Oxford | OXF | 13.43 | 4.47 | 8.96 | 1.83 | 1.75 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/09/2021 15:59