Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mimi MARLER DAVIES Alexandra Palace | AXP | 27.12 | 11.69 | 15.43 | 2.75 | 3.42 | 0.00 | #7 | |
2 | Roxi WATTS Peterborough | PET | 25.87 | 10.24 | 15.63 | 3.00 | 3.25 | 0.00 | #6 | |
3 | Annabel MANN Gosport | GOS | 24.99 | 10.21 | 14.78 | 2.83 | 3.08 | 0.00 | #14 | |
4 | Lola COOK Peterborough | PET | 24.36 | 9.58 | 14.78 | 2.83 | 3.08 | 0.00 | #5 | |
5 | Madison MOORE Dundonald | DUN | 23.95 | 10.62 | 13.33 | 2.58 | 2.75 | 0.00 | #8 | |
6 | Eilidh MACDONALD Olympia | OLY | 23.43 | 8.85 | 14.58 | 2.83 | 3.00 | 0.00 | #1 | |
7 | Freya HALSALL Oxford | OXF | 23.15 | 9.40 | 13.75 | 3.00 | 2.50 | 0.00 | #9 | |
8 | Sofia PALMARES National Ice Centre Nottingham | NOT | 21.61 | 8.08 | 13.53 | 2.58 | 2.83 | 0.00 | #10 | |
9 | Libby AITKEN Stirling | STI | 21.12 | 8.61 | 12.51 | 2.33 | 2.67 | 0.00 | #13 | |
10 | Nina MACDONALD Olympia | OLY | 20.78 | 7.65 | 13.13 | 2.67 | 2.58 | 0.00 | #12 | |
11 | Zoe BRAGG Solihull | SOL | 20.72 | 8.22 | 12.50 | 2.42 | 2.58 | 0.00 | #3 | |
12 | Freya KERSHAW Milton Keynes | MKN | 17.32 | 6.46 | 10.86 | 2.17 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/09/2021 9:24