Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca HAMILL Peterborough | PET | 32.18 | 13.00 | 19.18 | 3.75 | 3.92 | 0.00 | #11 | |
2 | Maria ZENCHENKO Lee Valley | LVL | 31.48 | 13.98 | 17.50 | 3.42 | 3.58 | 0.00 | #27 | |
3 | Madison LOCKS Cambridge | CAM | 27.83 | 10.75 | 17.08 | 3.50 | 3.33 | 0.00 | #3 | |
4 | Abigail LAMBERT Peterborough | PET | 27.71 | 11.25 | 16.46 | 3.25 | 3.33 | 0.00 | #19 | |
5 | Pollyanna ANDERSON Peterborough | PET | 26.93 | 10.27 | 16.66 | 3.33 | 3.33 | 0.00 | #9 | |
6 | Aimee CORR Guildford | GUI | 26.30 | 11.72 | 14.58 | 2.75 | 3.08 | 0.00 | #1 | |
7 | Ffion ROBERTS Solihull | SOL | 26.15 | 11.77 | 14.38 | 2.83 | 2.92 | 0.00 | #22 | |
8 | Lexi HENSON Guildford | GUI | 25.96 | 11.16 | 14.80 | 2.92 | 3.00 | 0.00 | #20 | |
9 | Imogen LATTER National Ice Centre Nottingham | NOT | 25.71 | 10.31 | 15.40 | 3.08 | 3.08 | 0.00 | #4 | |
10 | Shannyn WALKER Aberdeen | ABE | 25.63 | 11.25 | 14.38 | 2.92 | 2.83 | 0.00 | #15 | |
11 | Alyssa GIBSON Dundee | DDE | 24.93 | 10.75 | 14.18 | 2.75 | 2.92 | 0.00 | #23 | |
12 | Lily SMYTHE Oxford | OXF | 24.90 | 10.62 | 14.78 | 2.83 | 3.08 | 0.50 | #14 | |
13 | Francesca NASH Guildford | GUI | 24.31 | 10.75 | 13.56 | 2.67 | 2.75 | 0.00 | #12 | |
14 | Sian CHAPPELL Ice Sheffield | SHE | 23.39 | 10.03 | 13.36 | 2.67 | 2.67 | 0.00 | #16 | |
15 | Ashley ARCENAL Oxford | OXF | 23.28 | 11.00 | 12.28 | 2.33 | 2.58 | 0.00 | #25 | |
16 | Licia CACIOPPO Milton Keynes | MKN | 23.10 | 11.22 | 11.88 | 2.58 | 2.17 | 0.00 | #5 | |
17 | Mollie-J DUNCAN Coventry | COV | 21.83 | 9.83 | 12.50 | 2.50 | 2.50 | 0.50 | #17 | |
18 | Sara ROSELLI Slough | SLO | 21.80 | 9.10 | 12.70 | 2.50 | 2.58 | 0.00 | #7 | |
19 | Grace SINFIELD Alexandra Palace | AXP | 21.13 | 8.83 | 12.30 | 2.42 | 2.50 | 0.00 | #21 | |
20 | Keira MCKEOWN Magnum | MAG | 19.67 | 8.49 | 11.68 | 2.42 | 2.25 | 0.50 | #10 | |
21 | Rachel HERRIOTT Alexandra Palace | AXP | 19.29 | 6.96 | 13.33 | 2.50 | 2.83 | 1.00 | #26 | |
22 | Samantha SURMAN Oxford | OXF | 19.01 | 7.71 | 12.30 | 2.50 | 2.42 | 1.00 | #2 | |
23 | Darcey TUCKER Lee Valley | LVL | 18.46 | 7.36 | 12.10 | 2.42 | 2.42 | 1.00 | #18 | |
24 | Niamh MONAGHAN Kyle | KYL | 17.62 | 7.14 | 11.48 | 2.17 | 2.42 | 1.00 | #6 | |
25 | Amelia LIDDIARD Gillingham | GIL | 17.40 | 6.77 | 10.63 | 2.00 | 2.25 | 0.00 | #28 | |
26 | Lucy-May SMITH Hemel Hempstead | HEM | 17.00 | 7.07 | 10.43 | 2.00 | 2.17 | 0.50 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/09/2021 12:11