Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nina ALEXANDROV Dundee/Billingham | DDE/B | 36.16 | 16.56 | 19.60 | 3.92 | 3.92 | 0.00 | #15 | |
2 | Kitty KAMINSKAS Romford | ROM | 33.61 | 13.83 | 19.78 | 4.08 | 3.83 | 0.00 | #25 | |
3 | Kira KHOMENKO Alexandra Palace | AXP | 32.33 | 14.20 | 18.13 | 3.58 | 3.67 | 0.00 | #33 | |
4 | Ailsa BISEROVA Romford | ROM | 29.99 | 14.59 | 15.40 | 3.08 | 3.08 | 0.00 | #17 | |
5 | Paige ROBINSON Milton Keynes | MKN | 29.70 | 12.82 | 16.88 | 3.17 | 3.58 | 0.00 | #30 | |
6 | Lia WILSON East Kilbride | EK | 29.34 | 14.21 | 15.63 | 2.83 | 3.42 | 0.50 | #1 | |
7 | Maisie BARNETT Milton Keynes | MKN | 29.27 | 12.82 | 16.45 | 3.08 | 3.50 | 0.00 | #5 | |
8 | Isla SHENTON Ice Sheffield | SHE | 28.81 | 12.76 | 16.05 | 3.00 | 3.42 | 0.00 | #11 | |
9 | Leehee-Shir SHATZ Romford | ROM | 28.75 | 12.29 | 16.46 | 3.25 | 3.33 | 0.00 | #31 | |
10 | Stephanie GILLESPIE Romford | ROM | 27.11 | 13.35 | 13.76 | 2.67 | 2.83 | 0.00 | #22 | |
11 | Tilli MULLEN North Lanarkshire | NLK | 26.90 | 10.52 | 16.88 | 3.25 | 3.50 | 0.50 | #9 | |
12 | Polina GELUN Lee Valley | LVL | 26.71 | 11.70 | 15.01 | 2.83 | 3.17 | 0.00 | #18 | |
13 | Niamh SHEAHAN Milton Keynes | MKN | 26.35 | 11.34 | 15.01 | 2.75 | 3.25 | 0.00 | #6 | |
14 | Anneliese SMITH Isle of Wight/Gosport | IOW/G | 26.34 | 11.34 | 15.00 | 3.00 | 3.00 | 0.00 | #32 | |
15 | Adriana LAGMAN National Ice Centre Nottingham | NOT | 26.33 | 11.43 | 15.40 | 3.08 | 3.08 | 0.50 | #28 | |
16 | Adrienne CASTON Lee Valley | LVL | 26.19 | 11.76 | 15.43 | 3.17 | 3.00 | 1.00 | #4 | |
17 | Jessica WORTH Ice Sheffield | SHE | 25.80 | 10.79 | 15.01 | 2.83 | 3.17 | 0.00 | #27 | |
18 | Mollie CHADDOCK North Lanarkshire | NLK | 25.28 | 11.13 | 14.15 | 2.58 | 3.08 | 0.00 | #12 | |
19 | Vanessa SPANO Milton Keynes | MKN | 24.95 | 10.02 | 15.43 | 3.00 | 3.17 | 0.50 | #35 | |
20 | Emily THOMSON Dundee | DDE | 24.66 | 11.21 | 13.95 | 2.58 | 3.00 | 0.50 | #2 | |
21 | Yvie JORDAN Milton Keynes | MKN | 24.22 | 9.32 | 15.40 | 3.08 | 3.08 | 0.50 | #24 | |
22 | Emma SHIMALI Deeside | DEE | 23.97 | 11.04 | 12.93 | 2.67 | 2.50 | 0.00 | #37 | |
23 | Veronika KOLOSOVA Milton Keynes | MKN | 23.87 | 10.39 | 13.98 | 2.67 | 2.92 | 0.50 | #34 | |
24 | Grace LANGRIDGE Milton Keynes | MKN | 23.24 | 9.29 | 13.95 | 2.58 | 3.00 | 0.00 | #20 | |
25 | Rose COOKSON-HOARE National Ice Centre Nottingham | NOT | 22.85 | 11.47 | 11.88 | 2.50 | 2.25 | 0.50 | #13 | |
26 | Lily MCKERGOW Magnum | MAG | 22.65 | 9.39 | 13.76 | 2.75 | 2.75 | 0.50 | #38 | |
27 | Naomi OGBU East Kilbride | EK | 22.61 | 8.73 | 14.38 | 2.67 | 3.08 | 0.50 | #26 | |
28 | Ameilia ALLEN National Ice Centre Nottingham | NOT | 22.33 | 8.78 | 13.55 | 2.92 | 2.50 | 0.00 | #36 | |
29 | Isabella LLOYD Milton Keynes | MKN | 22.33 | 10.02 | 12.31 | 2.25 | 2.67 | 0.00 | #16 | |
30 | Olivia COLLINS Alexandra Palace | AXP | 21.54 | 10.26 | 12.28 | 2.33 | 2.58 | 1.00 | #3 | |
31 | Chloe PACHEO National Ice Centre Nottingham | NOT | 20.51 | 8.01 | 12.50 | 2.50 | 2.50 | 0.00 | #29 | |
32 | Ruby RANSFORD Ice Sheffield | SHE | 20.01 | 8.01 | 12.50 | 2.58 | 2.42 | 0.50 | #21 | |
33 | Elisia MUSKAJ National Ice Centre Nottingham | NOT | 20.00 | 8.62 | 11.88 | 2.42 | 2.33 | 0.50 | #19 | |
34 | Gracie MCKEE-WALTON Solihull | SOL | 19.95 | 8.85 | 12.10 | 2.42 | 2.42 | 1.00 | #10 | |
35 | Emilia GRAHAM Alexandra Palace | AXP | 19.48 | 6.98 | 12.50 | 2.42 | 2.58 | 0.00 | #23 | |
36 | Laura BULL Hemel Hempstead | HEM | 19.12 | 8.59 | 11.03 | 2.08 | 2.33 | 0.50 | #8 | |
37 | Maya MULLIGAN Olympia | OLY | 17.33 | 8.35 | 8.98 | 1.92 | 1.67 | 0.00 | #14 | |
38 | Alexa HOLLYHEAD Oxford/Solihull | OXF/S | 16.68 | 7.47 | 10.21 | 2.25 | 1.83 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/09/2021 13:06