Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charli GILLARD Basingstoke | BAS | 34.07 | 13.67 | 20.40 | 3.83 | 3.92 | 4.25 | 0.00 | #2 | |
2 | Evie DONALDSON Guildford | GUI | 33.54 | 15.12 | 18.42 | 3.58 | 3.50 | 3.75 | 0.00 | #4 | |
3 | Grace FITZPATRICK Gosport | GOS | 31.55 | 14.57 | 16.98 | 3.33 | 3.33 | 3.33 | 0.00 | #9 | |
4 | Sheau En Lin LIN Coventry | COV | 30.84 | 12.21 | 19.13 | 4.00 | 3.58 | 3.67 | 0.50 | #3 | |
5 | Sophie FEWTRELL Gillingham | GIL | 29.40 | 15.23 | 14.17 | 3.08 | 2.67 | 2.58 | 0.00 | #10 | |
6 | Elisabeth BIRKMYRE Guildford | GUI | 28.93 | 12.51 | 17.42 | 3.50 | 3.33 | 3.42 | 1.00 | #1 | |
7 | Maria KUJAWA Stirling | STI | 27.83 | 11.96 | 15.87 | 3.00 | 3.08 | 3.25 | 0.00 | #5 | |
8 | Ya'arah SHATZ Romford | ROM | 26.70 | 11.47 | 15.73 | 3.17 | 3.00 | 3.08 | 0.50 | #11 | |
9 | Zoe BRIGGS Slough | SLO | 25.81 | 10.79 | 16.02 | 3.17 | 3.00 | 3.25 | 1.00 | #6 | |
10 | Sophie WADDELL North Lanarkshire | NLK | 25.69 | 11.16 | 15.03 | 3.17 | 2.92 | 2.75 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/09/2021 8:01