Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava-Mae WILSON Basingstoke | BAS | 41.10 | 20.98 | 21.12 | 3.92 | 4.25 | 4.25 | 1.00 | #2 | |
2 | Isobel MCANDREW Ice Sheffield | SHE | 36.21 | 14.67 | 21.54 | 4.08 | 4.17 | 4.42 | 0.00 | #7 | |
3 | Kendal MCKENZIE Ice Sheffield | SHE | 34.29 | 13.82 | 20.97 | 4.25 | 4.08 | 4.00 | 0.50 | #6 | |
4 | Sophie DRACAS Slough | SLO | 31.07 | 12.59 | 18.98 | 3.75 | 3.58 | 3.83 | 0.50 | #5 | |
5 | Elsie GRAY Deeside | DEE | 28.70 | 14.40 | 14.30 | 2.83 | 2.83 | 2.75 | 0.00 | #10 | |
6 | Lily HOOLE Deeside | DEE | 27.40 | 13.08 | 14.32 | 2.92 | 2.75 | 2.75 | 0.00 | #3 | |
7 | Libby ABRAHALL Romford | ROM | 26.79 | 12.62 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #1 | |
8 | Georgina EVANS Gosport | GOS | 23.57 | 9.35 | 15.72 | 2.83 | 3.00 | 3.42 | 1.50 | #9 | |
9 | Pippa AYLMER Milton Keynes | MKN | 22.11 | 9.65 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #4 | |
10 | Hannah GIBBON National Ice Centre Nottingham | NOT | 21.61 | 9.50 | 13.61 | 2.75 | 2.50 | 2.75 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/09/2021 13:08