Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saskia ZAINCHKOVSKAYA Lee Valley | LVL | 30.39 | 17.75 | 13.14 | 4.00 | 4.00 | 4.25 | 4.17 | 0.50 | #16 | |
2 | Freya HANCOCK Ice Sheffield | SHE | 25.86 | 14.02 | 12.34 | 3.92 | 3.67 | 4.08 | 3.75 | 0.50 | #8 | |
3 | Aurelia STEARNS Alexandra Palace | AXP | 25.68 | 13.58 | 12.60 | 3.92 | 3.83 | 4.08 | 3.92 | 0.50 | #9 | |
4 | Eva Rose LOUDON Olympia | OLY | 24.38 | 13.02 | 11.86 | 3.75 | 3.58 | 3.67 | 3.83 | 0.50 | #2 | |
5 | Isabel BARNES Deeside | DEE | 24.35 | 13.01 | 11.34 | 3.67 | 3.33 | 3.67 | 3.50 | 0.00 | #15 | |
6 | Holly TIGHE Ice Sheffield | SHE | 24.07 | 12.81 | 11.26 | 3.75 | 3.33 | 3.58 | 3.42 | 0.00 | #4 | |
7 | Megan BULFORD Milton Keynes | MKN | 23.98 | 13.36 | 10.62 | 3.42 | 2.92 | 3.50 | 3.42 | 0.00 | #20 | |
8 | Kara BEST North Lanarkshire | NLK | 22.87 | 11.93 | 10.94 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #3 | |
9 | Cara MCCABE East Kilbride | EK | 22.67 | 11.09 | 12.08 | 3.50 | 3.67 | 3.92 | 4.00 | 0.50 | #10 | |
10 | Lily BUDDERY Ice Sheffield | SHE | 22.59 | 10.59 | 12.00 | 3.50 | 3.50 | 4.00 | 4.00 | 0.00 | #5 | |
11 | Jessica HENNESSEY Deeside | DEE | 22.42 | 10.82 | 11.60 | 3.58 | 3.42 | 3.75 | 3.75 | 0.00 | #21 | |
12 | Megan MACALISTER Galleon | GAL | 22.15 | 11.15 | 11.00 | 3.25 | 3.50 | 3.58 | 3.42 | 0.00 | #7 | |
13 | Livia BROOKIN Deeside/Widnes | DEE/W | 21.26 | 11.04 | 10.72 | 3.58 | 3.00 | 3.50 | 3.33 | 0.50 | #1 | |
14 | Bronwyn WELTON Milton Keynes | MKN | 20.69 | 9.33 | 11.86 | 3.83 | 3.42 | 3.83 | 3.75 | 0.50 | #14 | |
15 | Ellie HOLMES Magnum | MAG | 19.48 | 9.50 | 10.48 | 3.42 | 3.00 | 3.42 | 3.25 | 0.50 | #13 | |
16 | Lucy TALBOT Slough | SLO | 19.46 | 10.36 | 9.60 | 3.25 | 2.92 | 3.00 | 2.83 | 0.50 | #17 | |
17 | Ella RAIKES Oxford | OXF | 19.05 | 11.11 | 7.94 | 2.50 | 2.42 | 2.58 | 2.42 | 0.00 | #22 | |
18 | Kayleigh LIDBURY Oxford | OXF | 18.47 | 9.39 | 9.08 | 3.00 | 2.75 | 2.92 | 2.67 | 0.00 | #18 | |
19 | Lucia SANCISI Basingstoke | BAS | 12.09 | 4.95 | 8.14 | 2.58 | 2.50 | 2.67 | 2.42 | 1.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/09/2021 17:23