Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freya HANCOCK Ice Sheffield | SHE | 50.09 | 21.96 | 28.13 | 4.33 | 4.17 | 4.58 | 4.50 | 0.00 | #17 | |
2 | Monica KERR North Lanarkshire | NLK | 46.62 | 21.42 | 25.20 | 4.00 | 3.67 | 4.00 | 4.08 | 0.00 | #19 | |
3 | Holly TIGHE Ice Sheffield | SHE | 44.80 | 20.00 | 24.80 | 3.92 | 3.75 | 4.00 | 3.83 | 0.00 | #21 | |
4 | Saskia ZAINCHKOVSKAYA Lee Valley | LVL | 44.23 | 19.63 | 25.60 | 4.17 | 3.75 | 4.00 | 4.08 | 1.00 | #3 | |
5 | Isabel BARNES Deeside | DEE | 43.81 | 19.67 | 24.14 | 3.92 | 3.67 | 3.75 | 3.75 | 0.00 | #1 | |
6 | Sarah YORK Coventry | COV | 43.26 | 20.19 | 23.07 | 3.75 | 3.42 | 3.58 | 3.67 | 0.00 | #13 | |
7 | Eva Rose LOUDON Olympia | OLY | 43.04 | 18.51 | 24.53 | 3.75 | 3.83 | 3.92 | 3.83 | 0.00 | #5 | |
8 | Aurelia STEARNS Alexandra Palace | AXP | 41.41 | 17.15 | 24.26 | 3.75 | 3.75 | 3.83 | 3.83 | 0.00 | #6 | |
9 | Megan BULFORD Milton Keynes | MKN | 40.97 | 17.37 | 23.60 | 3.67 | 3.42 | 3.83 | 3.83 | 0.00 | #15 | |
10 | Cara MCCABE East Kilbride | EK | 39.37 | 15.73 | 24.14 | 3.67 | 3.58 | 3.92 | 3.92 | 0.50 | #18 | |
11 | Kara BEST North Lanarkshire | NLK | 39.21 | 17.34 | 21.87 | 3.42 | 3.33 | 3.50 | 3.42 | 0.00 | #4 | |
12 | Charlotte WRIGHT Guildford | GUI | 37.79 | 16.96 | 21.33 | 3.58 | 3.17 | 3.50 | 3.08 | 0.50 | #23 | |
13 | Livia BROOKIN Deeside/Widnes | DEE/W | 37.51 | 15.87 | 22.14 | 3.42 | 3.42 | 3.50 | 3.50 | 0.50 | #22 | |
14 | Jessica HENNESSEY Deeside | DEE | 36.60 | 14.86 | 21.74 | 3.50 | 3.17 | 3.50 | 3.42 | 0.00 | #9 | |
15 | Lucy TALBOT Slough | SLO | 35.76 | 15.02 | 21.74 | 3.58 | 3.17 | 3.42 | 3.42 | 1.00 | #10 | |
16 | Megan MACALISTER Galleon | GAL | 35.40 | 16.60 | 18.80 | 3.25 | 2.75 | 3.00 | 2.75 | 0.00 | #11 | |
17 | Ella RAIKES Oxford | OXF | 32.26 | 14.40 | 17.86 | 2.83 | 2.83 | 2.83 | 2.67 | 0.00 | #8 | |
18 | Lily BUDDERY Ice Sheffield | SHE | 31.75 | 11.24 | 22.01 | 3.17 | 3.42 | 3.42 | 3.75 | 1.50 | #7 | |
19 | Kayleigh LIDBURY Oxford | OXF | 29.24 | 11.57 | 18.67 | 3.17 | 2.75 | 2.92 | 2.83 | 1.00 | #20 | |
20 | Lucia SANCISI Basingstoke | BAS | 26.33 | 9.93 | 16.40 | 2.75 | 2.50 | 2.58 | 2.42 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/09/2021 15:51