Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lillian MUSGRAVE Basingstoke/Guildford | BAS/G | 31.54 | 18.60 | 12.94 | 4.17 | 3.92 | 4.08 | 4.00 | 0.00 | #3 | |
2 | Tallulah BOWERS Romford | ROM | 26.96 | 14.70 | 12.26 | 3.92 | 3.75 | 3.83 | 3.83 | 0.00 | #1 | |
3 | Liri GONEN Romford | ROM | 25.69 | 14.81 | 11.88 | 3.83 | 3.42 | 3.67 | 3.92 | 1.00 | #5 | |
4 | Sarah TUNNICLIFFE East Kilbride | EK | 23.78 | 12.16 | 12.12 | 3.83 | 3.58 | 3.92 | 3.83 | 0.50 | #7 | |
5 | Lois HOULIHAN Coventry | COV | 22.69 | 11.97 | 10.72 | 3.58 | 3.25 | 3.33 | 3.25 | 0.00 | #8 | |
6 | Tarren MAYER Milton Keynes | MKN | 21.21 | 8.41 | 12.80 | 4.00 | 3.83 | 4.00 | 4.17 | 0.00 | #6 | |
7 | Tasha BAILLIE Oxford | OXF | 20.70 | 11.56 | 9.64 | 3.33 | 3.08 | 2.83 | 2.83 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/09/2021 16:16