Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liri GONEN Romford | ROM | 49.44 | 24.58 | 25.86 | 4.08 | 3.83 | 4.00 | 4.25 | 1.00 | #1 | |
2 | Lillian MUSGRAVE Basingstoke/Guildford | BAS/G | 43.40 | 21.00 | 22.40 | 3.67 | 3.33 | 3.67 | 3.33 | 0.00 | #3 | |
3 | Tarren MAYER Milton Keynes | MKN | 43.17 | 18.37 | 24.80 | 3.83 | 3.92 | 3.75 | 4.00 | 0.00 | #2 | |
4 | Tallulah BOWERS Romford | ROM | 40.64 | 18.61 | 22.53 | 3.75 | 3.58 | 3.50 | 3.25 | 0.50 | #7 | |
5 | Sarah TUNNICLIFFE East Kilbride | EK | 35.64 | 13.44 | 23.20 | 3.67 | 3.33 | 3.75 | 3.75 | 1.00 | #6 | |
6 | Lois HOULIHAN Coventry | COV | 34.57 | 15.57 | 20.00 | 3.33 | 3.00 | 3.17 | 3.00 | 1.00 | #8 | |
7 | Tasha BAILLIE Oxford | OXF | 33.57 | 16.01 | 19.06 | 3.25 | 3.08 | 2.75 | 2.83 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/09/2021 17:24