Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shooting Stars Gosport | GOS | 27.55 | 15.28 | 12.27 | 2.42 | 2.75 | 2.50 | 0.00 | #7 | |
2 | Malachite Bradford | BRD | 24.87 | 11.93 | 12.94 | 2.50 | 2.92 | 2.67 | 0.00 | #2 | |
3 | Magic Slough | SLO | 23.02 | 11.82 | 11.20 | 2.33 | 2.50 | 2.17 | 0.00 | #4 | |
4 | Ignis Sheffield | SHE | 21.20 | 10.27 | 10.93 | 2.25 | 2.25 | 2.33 | 0.00 | #5 | |
5 | Dazzlers Deeside | DEE | 19.75 | 10.02 | 9.73 | 2.00 | 2.08 | 2.00 | 0.00 | #3 | |
6 | Aurora Inverness | INV | 19.51 | 11.04 | 9.47 | 2.00 | 1.92 | 2.00 | 1.00 | #1 | |
7 | Altair Altrincham | ALT | 15.66 | 8.06 | 7.60 | 1.58 | 1.67 | 1.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 11/11/2019 17:45