Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica TREVOR Deeside | DEE | 31.41 | 14.13 | 17.28 | 3.42 | 3.42 | 3.33 | 0.00 | #5 | |
2 | Tia FRY Milton Keynes | MKN | 30.22 | 16.13 | 14.59 | 3.33 | 2.75 | 2.50 | 0.50 | #4 | |
3 | Ellie PRESSDEE Oxford | OXF | 29.64 | 14.76 | 14.88 | 3.00 | 3.00 | 2.75 | 0.00 | #3 | |
4 | Mira STEWART Milton Keynes | MKN | 28.88 | 12.88 | 16.00 | 3.33 | 3.00 | 3.08 | 0.00 | #2 | |
5 | Ella RAIKES Oxford | OXF | 27.07 | 13.04 | 14.03 | 2.92 | 2.75 | 2.58 | 0.00 | #8 | |
6 | Chloe HODKIN Ice Sheffield | SHE | 26.22 | 12.76 | 13.46 | 2.92 | 2.58 | 2.42 | 0.00 | #12 | |
7 | Sophie CROWTHER Billingham | BIL | 25.08 | 12.13 | 13.45 | 2.83 | 2.50 | 2.58 | 0.50 | #1 | |
8 | Freya GODFREY Lee Valley | LVL | 22.64 | 10.75 | 13.89 | 3.00 | 2.50 | 2.67 | 2.00 | #6 | |
9 | Natasha GRIFFIN Basingstoke | BAS | 21.91 | 9.82 | 13.59 | 2.83 | 2.58 | 2.58 | 1.50 | #11 | |
10 | Paige STANYARD Coventry | COV | 18.38 | 7.19 | 12.19 | 2.67 | 2.33 | 2.17 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30/07/2019 12:37