Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurelia STEARNS Alexandra Palace | AXP | 34.29 | 16.51 | 18.28 | 3.58 | 3.42 | 3.75 | 0.50 | #10 | |
2 | Lois HOULIHAN Coventry | COV | 34.14 | 18.20 | 16.44 | 3.50 | 3.00 | 3.17 | 0.50 | #2 | |
3 | Sadie COOK Basingstoke | BAS | 32.08 | 16.63 | 15.45 | 2.92 | 3.25 | 2.92 | 0.00 | #9 | |
4 | Ava-Mae WILSON Basingstoke | BAS | 31.75 | 15.04 | 16.71 | 3.08 | 3.42 | 3.33 | 0.00 | #5 | |
5 | Jemima BUCKLEY Blackburn | BBN | 30.34 | 14.46 | 15.88 | 3.00 | 3.17 | 3.17 | 0.00 | #6 | |
6 | Ema LAPATINSKAITE Milton Keynes | MKN | 29.99 | 14.91 | 15.58 | 3.08 | 3.00 | 3.08 | 0.50 | #11 | |
7 | Jessica HENNESSEY Deeside | DEE | 28.56 | 12.54 | 16.02 | 2.92 | 3.25 | 3.25 | 0.00 | #4 | |
8 | Angelica ALEXANDER National Ice Centre Nottingham | NIC | 27.53 | 12.95 | 15.58 | 3.08 | 3.08 | 3.00 | 1.00 | #7 | |
9 | Daisy Olivia LINDOP Deeside | DEE | 25.94 | 12.28 | 14.16 | 2.92 | 2.83 | 2.58 | 0.50 | #1 | |
10 | Emily POWIS Guildford | GUI | 23.63 | 10.53 | 13.60 | 2.92 | 2.58 | 2.50 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/07/2019 15:45