Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tallulah BOWERS Lee Valley | LVL | 32.17 | 16.94 | 15.23 | 2.92 | 3.17 | 0.00 | #7 | |
2 | Gracee COOK Basingstoke | BAS | 29.33 | 14.75 | 14.58 | 2.75 | 3.08 | 0.00 | #9 | |
3 | Isla SHENTON Ice Sheffield | SHE | 27.73 | 13.15 | 14.58 | 3.00 | 2.83 | 0.00 | #11 | |
4 | Rebecca HAMILL Peterborough | PET | 26.04 | 11.03 | 15.01 | 2.83 | 3.17 | 0.00 | #4 | |
5 | Holly SHENTON Ice Sheffield | SHE | 24.92 | 12.89 | 13.53 | 2.83 | 2.58 | 1.50 | #17 | |
6 | Darcey GORDON Telford | TEL | 24.28 | 9.90 | 14.38 | 2.92 | 2.83 | 0.00 | #12 | |
7 | Taisia JURESCO National Ice Centre Nottingham | NIC | 23.61 | 10.13 | 13.98 | 2.67 | 2.92 | 0.50 | #10 | |
8 | Emmie HYLAND Bracknell | BRA | 21.63 | 10.05 | 12.08 | 2.33 | 2.50 | 0.50 | #5 | |
9 | Sophie DRACAS Bracknell | BRA | 21.62 | 9.42 | 12.70 | 2.50 | 2.58 | 0.50 | #6 | |
10 | Adriana LAGMAN National Ice Centre Nottingham | NIC | 20.88 | 8.60 | 12.28 | 2.33 | 2.58 | 0.00 | #1 | |
11 | Kim CARTER Coventry | COV | 20.69 | 9.56 | 13.13 | 2.83 | 2.42 | 2.00 | #13 | |
12 | Hannah GIBBON National Ice Centre Nottingham | NIC | 20.54 | 8.66 | 11.88 | 2.33 | 2.42 | 0.00 | #8 | |
13 | Kristiana KNOWLES BEASY Whitley Bay | WHB | 20.02 | 9.69 | 10.83 | 2.25 | 2.08 | 0.50 | #15 | |
14 | Pippa AYLMER Milton Keynes | MKN | 19.19 | 8.43 | 11.26 | 2.25 | 2.25 | 0.50 | #2 | |
15 | Bray FRISBY National Ice Centre Nottingham | NIC | 18.72 | 7.89 | 10.83 | 2.00 | 2.33 | 0.00 | #3 | |
16 | Rose COOKSON-HOARE National Ice Centre Nottingham | NIC | 16.84 | 7.71 | 10.63 | 2.17 | 2.08 | 1.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/07/2019 14:43