Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gailie TSANG Peterborough | PET | 27.66 | 13.78 | 14.38 | 2.75 | 3.00 | 0.50 | #11 | |
2 | Darcey TUCKER Lee Valley | LVL | 22.72 | 9.59 | 13.13 | 2.50 | 2.75 | 0.00 | #16 | |
3 | Sophie FEWTRELL Gillingham | GIL | 22.55 | 11.49 | 11.06 | 2.17 | 2.25 | 0.00 | #13 | |
4 | Paige ELLIOTT Lammas | LAM | 21.92 | 8.99 | 12.93 | 2.50 | 2.67 | 0.00 | #2 | |
5 | Molly KILSHAW Bracknell | BRA | 21.74 | 9.44 | 12.30 | 2.50 | 2.42 | 0.00 | #5 | |
6 | Abigail GREMBLER Lee Valley | LVL | 21.52 | 9.44 | 12.08 | 2.33 | 2.50 | 0.00 | #6 | |
7 | Sophy MERCER Oxford | OXF | 19.90 | 10.62 | 9.78 | 2.08 | 1.83 | 0.50 | #14 | |
8 | Gracie MCKEE WALTON Solihull | SOL | 19.87 | 8.19 | 11.68 | 2.42 | 2.25 | 0.00 | #15 | |
9 | Naomi OGBU East Kilbride | EK | 19.77 | 8.72 | 11.05 | 2.00 | 2.42 | 0.00 | #18 | |
10 | Stephanie GILLESPIE Romford | ROM | 19.66 | 7.78 | 11.88 | 2.42 | 2.33 | 0.00 | #12 | |
11 | Emily BABB Alexandra Palace | AXP | 19.06 | 9.43 | 10.63 | 2.17 | 2.08 | 1.00 | #1 | |
12 | Vanessa SPANO Milton Keynes | MKN | 18.90 | 9.27 | 10.63 | 2.17 | 2.08 | 1.00 | #10 | |
13 | Polina VASYLYEVA Lee Valley | LVL | 18.78 | 7.40 | 11.88 | 2.25 | 2.50 | 0.50 | #9 | |
14 | Evie HORNSBY Whitley Bay | WHB | 17.47 | 7.97 | 10.00 | 2.08 | 1.92 | 0.50 | #4 | |
15 | Amelia ALLEN Lammas | LAM | 17.34 | 7.79 | 11.05 | 2.50 | 1.92 | 1.50 | #3 | |
16 | Naomi HARRIES Cardiff | CAR | 17.19 | 6.44 | 11.25 | 2.42 | 2.08 | 0.50 | #19 | |
17 | Licia CACIOPPO Milton Keynes | MKN | 16.36 | 5.93 | 10.43 | 2.25 | 1.92 | 0.00 | #7 | |
18 | Poppy BLACK Alexandra Palace | AXP | 16.25 | 6.87 | 9.38 | 2.00 | 1.75 | 0.00 | #17 | |
19 | Natalie CARPENTER Basingstoke | BAS | 12.24 | 4.11 | 8.13 | 1.67 | 1.58 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30/07/2019 11:21