Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roxi WATTS Peterborough | PET | 17.59 | 5.24 | 12.35 | 2.38 | 2.56 | 0.00 | #9 | |
2 | Amelia SKELTON Lammas | LAM | 16.54 | 5.14 | 11.40 | 2.00 | 2.56 | 0.00 | #11 | |
3 | Leila AHMAD National Ice Centre Nottingham | NIC | 14.75 | 4.75 | 10.00 | 1.94 | 2.06 | 0.00 | #4 | |
4 | Lola COOK Peterborough | PET | 14.16 | 4.78 | 9.38 | 1.81 | 1.94 | 0.00 | #13 | |
5 | Saoirse O'SULLIVAN National Ice Centre Nottingham | NIC | 13.25 | 4.17 | 9.08 | 1.88 | 1.75 | 0.00 | #12 | |
6 | Sophie HOWE Gillingham | GIL | 12.93 | 4.47 | 8.46 | 1.75 | 1.63 | 0.00 | #6 | |
7 | Poppy ARNOTT Lammas | LAM | 11.83 | 2.60 | 9.23 | 1.69 | 2.00 | 0.00 | #5 | |
8 | Marina LAMEROVA National Ice Centre Nottingham | NIC | 11.82 | 4.17 | 7.65 | 1.56 | 1.50 | 0.00 | #14 | |
9 | Heidi COOGAN Alexandra Palace | AXP | 11.66 | 3.98 | 7.68 | 1.44 | 1.63 | 0.00 | #7 | |
10 | Lowri BEST Cardiff | CAR | 10.86 | 3.86 | 7.50 | 1.56 | 1.44 | 0.50 | #1 | |
11 | Lenka HALES Guildford | GUI | 10.71 | 4.35 | 7.36 | 1.75 | 1.19 | 1.00 | #10 | |
12 | Tegan ANDERSON Coventry | COV | 10.70 | 2.72 | 7.98 | 1.31 | 1.88 | 0.00 | #8 | |
13 | Victoria RUNDLE Cardiff | CAR | 6.92 | 2.39 | 4.53 | 1.06 | 0.75 | 0.00 | #3 | |
14 | Metasebia TRANTHAM Milton Keynes | MKN | 6.44 | 1.59 | 4.85 | 0.94 | 1.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/07/2019 8:45