Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Pops Nottingham | NOT | 20.38 | 11.68 | 9.70 | 2.50 | 2.83 | 2.75 | 1.00 | #4 | |
2 | Stardust Lee Valley | LVL | 16.53 | 10.53 | 6.00 | 1.58 | 1.58 | 1.83 | 0.00 | #3 | |
3 | Deeside Angels Deeside | DEE | 10.67 | 5.27 | 6.40 | 1.67 | 1.75 | 1.92 | 1.00 | #1 | |
4 | Gwasyneidar Deeside | DEE | 10.60 | 5.50 | 5.10 | 1.33 | 1.50 | 1.42 | 0.00 | #5 | |
5 | Novus Sheffield | SHF | 8.56 | 4.76 | 5.30 | 1.25 | 1.50 | 1.67 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 05/11/2018 16:14