Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine CRESSEY CHELMSFORD | CHE | 57.37 | 28.67 | 29.20 | 4.58 | 4.42 | 4.58 | 4.67 | 0.50 | #5 | |
2 | Taylor MCLEOD EAST KILBRIDE | EK | 45.17 | 20.47 | 25.20 | 3.75 | 3.83 | 4.00 | 4.17 | 0.50 | #1 | |
3 | Rebecca GEDDES EAST KILBRIDE | EK | 43.66 | 22.06 | 21.60 | 3.42 | 3.08 | 3.58 | 3.42 | 0.00 | #3 | |
4 | Lucy GARDINER GALLEON | GAL | 42.50 | 20.50 | 22.00 | 3.67 | 3.50 | 3.33 | 3.25 | 0.00 | #9 | |
5 | Sofia CLARK COVENTRY | COV | 40.86 | 20.87 | 19.99 | 3.33 | 2.83 | 3.08 | 3.25 | 0.00 | #4 | |
6 | Alexandra APPLEBY CHELMSFORD | CHE | 39.80 | 19.13 | 20.67 | 3.33 | 3.17 | 3.17 | 3.25 | 0.00 | #2 | |
7 | Elizabeth DENNIS ALEXANDRA PALACE | AXP | 35.49 | 16.30 | 19.19 | 3.08 | 2.83 | 3.08 | 3.00 | 0.00 | #7 | |
8 | Anais-Sophie ARNOULD OXFORD | OXF | 34.17 | 13.74 | 20.93 | 3.58 | 2.83 | 3.25 | 3.42 | 0.50 | #6 | |
9 | Lauren SHIRLAW COVENTRY | COV | 29.10 | 10.87 | 19.73 | 3.58 | 3.08 | 2.75 | 2.92 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/07/2018 17:07