Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley L'HOMME MILTON KEYNES | MKN | 32.28 | 16.13 | 16.15 | 3.42 | 3.25 | 2.83 | 0.00 | #12 | |
2 | Rachel HAMILTON EAST KILBRIDE | EK | 29.22 | 13.14 | 16.58 | 3.33 | 3.17 | 3.25 | 0.50 | #9 | |
3 | Natasha GRIFFIN GUILDFORD | GUI | 28.05 | 11.47 | 16.58 | 2.92 | 3.25 | 3.58 | 0.00 | #7 | |
4 | Tia FRY MILTON KEYNES | MKN | 27.78 | 13.54 | 14.74 | 3.17 | 2.92 | 2.58 | 0.50 | #1 | |
5 | Sarah YORK COVENTRY | COV | 26.23 | 9.52 | 16.71 | 3.33 | 3.33 | 3.17 | 0.00 | #10 | |
6 | Eva Rose LOUDON OLYMPIA | OLY | 25.52 | 10.02 | 16.00 | 3.08 | 3.00 | 3.33 | 0.50 | #11 | |
7 | Amelia Kate GOODALL DEESIDE | DEE | 25.50 | 10.33 | 15.17 | 2.67 | 3.08 | 3.17 | 0.00 | #4 | |
8 | Destiney PARTINGTON ABERDEEN | ABE | 24.26 | 10.80 | 13.46 | 2.58 | 2.75 | 2.58 | 0.00 | #5 | |
9 | Jessica STOREY BILLINGHAM | BIL | 22.44 | 10.98 | 11.46 | 2.33 | 2.33 | 2.08 | 0.00 | #2 | |
10 | Jhena DICKIE AUCHENHARVIE | AUC | 20.46 | 10.83 | 9.63 | 2.25 | 1.83 | 1.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/07/2018 9:31