Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Talulla TYSOE LEE VALLEY | LVL | 44.59 | 23.33 | 21.26 | 4.25 | 4.08 | 4.17 | 0.00 | #8 | |
2 | Mikan BRAY LEE VALLEY | LVL | 32.03 | 18.07 | 14.46 | 2.92 | 2.67 | 2.92 | 0.50 | #15 | |
3 | Lucia SANCISI BASINGSTOKE | BAS | 30.43 | 15.70 | 14.73 | 2.92 | 2.92 | 2.83 | 0.00 | #14 | |
4 | Sadie COOK BASINGSTOKE | BAS | 30.20 | 16.30 | 13.90 | 2.67 | 2.75 | 2.75 | 0.00 | #12 | |
5 | Libby RAESIDE AYR | AYR | 29.48 | 15.10 | 14.88 | 2.67 | 3.00 | 3.08 | 0.50 | #16 | |
6 | Megan BULFORD MILTON KEYNES | MKN | 29.12 | 14.03 | 15.59 | 2.83 | 3.17 | 3.17 | 0.50 | #20 | |
7 | Bronwyn Olivia WELTON MILTON KEYNES | MKN | 28.01 | 13.72 | 15.29 | 3.08 | 2.83 | 3.08 | 1.00 | #5 | |
8 | Morgan WARD SHEFFIELD | ISH | 26.84 | 12.10 | 14.74 | 3.00 | 2.92 | 2.75 | 0.00 | #9 | |
9 | Cara MCCABE EAST KILBRIDE | EK | 25.85 | 11.69 | 15.16 | 3.08 | 2.92 | 2.92 | 1.00 | #19 | |
10 | Isabel BARNES DEESIDE | DEE | 25.63 | 13.02 | 12.61 | 2.58 | 2.25 | 2.58 | 0.00 | #6 | |
11 | Eva Rose LOUDON OLYMPIA | OLY | 24.89 | 11.22 | 14.17 | 2.75 | 2.75 | 2.83 | 0.50 | #10 | |
12 | Zofia BENGSCH EAST KILBRIDE | EK | 24.04 | 12.50 | 12.04 | 2.25 | 2.33 | 2.50 | 0.50 | #21 | |
13 | Layla BELANOVA ALEXANDRA PALACE | AXP | 23.61 | 11.99 | 11.62 | 2.67 | 2.08 | 2.08 | 0.00 | #7 | |
14 | Shanti ROSELLI BRACKNELL | BRA | 23.51 | 10.77 | 12.74 | 2.33 | 2.58 | 2.58 | 0.00 | #18 | |
15 | Ciera TURNER-FRICK OXFORD | OXF | 23.27 | 12.72 | 12.05 | 2.58 | 2.25 | 2.25 | 1.50 | #4 | |
16 | Lucy TALBOT BRACKNELL | BRA | 22.66 | 10.90 | 11.76 | 2.42 | 2.08 | 2.42 | 0.00 | #17 | |
17 | Natasha GRIFFIN GUILDFORD | GUI | 22.24 | 8.77 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #1 | |
18 | Ella RAIKES OXFORD | OXF | 21.60 | 9.97 | 11.63 | 2.50 | 2.17 | 2.17 | 0.00 | #13 | |
19 | Sophie CROWTHER BILLINGHAM | BIL | 21.47 | 10.27 | 11.20 | 2.25 | 2.08 | 2.25 | 0.00 | #11 | |
20 | Anna SMITH AUCHENHARVIE | AUC | 18.69 | 9.07 | 10.62 | 2.33 | 2.00 | 1.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/07/2018 15:38