Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leah WORTON GUILDFORD | GUI | 23.89 | 10.99 | 12.90 | 2.58 | 2.58 | 0.00 | #4 | |
2 | Summer WOODCOCK CHELMSFORD | CHE | 23.43 | 10.53 | 12.90 | 2.58 | 2.58 | 0.00 | #10 | |
3 | Leire MARTIN DEL CANO MILTON KEYNES | MKN | 22.14 | 9.01 | 13.13 | 2.58 | 2.67 | 0.00 | #12 | |
4 | Lois COLLINS PETERBOROUGH | PET | 22.10 | 10.44 | 11.66 | 2.33 | 2.33 | 0.00 | #7 | |
5 | Tamaya LEE LEE VALLEY | LVL | 21.63 | 10.80 | 10.83 | 2.33 | 2.00 | 0.00 | #8 | |
6 | Freya GODFREY LEE VALLEY | LVL | 21.35 | 8.84 | 12.51 | 2.75 | 2.25 | 0.00 | #3 | |
7 | Abbie CURA GILLINGHAM | GIL | 20.12 | 8.87 | 11.25 | 2.42 | 2.08 | 0.00 | #15 | |
8 | Mia BENCH LEE VALLEY | LVL | 19.67 | 9.04 | 10.63 | 2.08 | 2.17 | 0.00 | #6 | |
9 | Madison MITCHELL MORAY | MOR | 18.22 | 7.89 | 10.83 | 2.08 | 2.25 | 0.50 | #9 | |
10 | Amelia MILLS ALEXANDRA PALACE | AXP | 17.53 | 7.53 | 10.00 | 1.92 | 2.08 | 0.00 | #2 | |
11 | Karolynn WINSTANLEY WHITLEY BAY | WHI | 16.44 | 8.19 | 8.75 | 2.00 | 1.50 | 0.50 | #13 | |
12 | Roberta JACKSON RUTHERFORD BLACKPOOL | BPL | 14.51 | 6.13 | 9.38 | 2.25 | 1.50 | 1.00 | #1 | |
13 | Kayleigh LIDBURY OXFORD | OXF | 14.39 | 5.51 | 9.38 | 2.00 | 1.75 | 0.50 | #11 | |
14 | Maisley FIELDER OXFORD | OXF | 13.88 | 4.50 | 9.38 | 1.92 | 1.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/07/2018 8:23